College-level Examination Program (CLEP) Test Scores
| Exam | Passing Score | Credits Earned | Credits for GE | General Education & Graduation Requirements |
|---|---|---|---|---|
| American Government | 50 | 3 | 3 | D+ USG |
| American Literature | 50 | 3 | 3 | C2 |
| Analyzing and Interpreting Literature | 50 | 3 | 3 | C2 |
| Biology | 50 | 3 | 3 | B2 |
| Calculus | 50 | 3 | 3 | B4 |
| Chemistry | 50 | 3 | 3 | B1 |
| College Algebra | 50 | 3 | 3 | B4 |
| College Algebra - Trigonometry | 50 | 3 | 3 | B4 |
| College Mathematics | 50 | 0 | 0 | No GE |
| English Composition (no essay) | 50 | 0 | 0 | No GE |
| English Composition with Essay | 50 | 0 | 0 | No GE |
| English Literature | 50 | 3 | 3 | C2 |
| Financial Accounting | 50 | 3 | 0 | No GE |
| French Level I 1 | 50 | 6 | 0 | No GE |
| French Level II 1 | 59 | 12 | 3 | C2 |
| Freshman College Composition | 50 | 0 | 0 | No GE |
| German Level I 2 | 50 | 6 | 0 | No GE |
| German Level II 2 | 60 | 12 | 3 | C2 |
| History, United States I | 50 | 3 | 3 | D+ USH |
| History, United States II | 50 | 3 | 3 | D+ USH |
| Human Growth and Development | 50 | 3 | 3 | E |
| Humanities | 50 | 3 | 3 | C2 |
| Information Systems and Computer Applications | 50 | 3 | 0 | No GE |
| Intro to Educational Psychology | 50 | 3 | 0 | No GE |
| Introductory Business Law | 50 | 3 | 0 | No GE |
| Introductory Psychology | 50 | 3 | 3 | D |
| Introductory Sociology | 50 | 3 | 3 | D |
| Natural Sciences | 50 | 3 | 3 | B1 or B2 |
| Pre-Calculus | 50 | 3 | 3 | B4 |
| Principles of Accounting | 50 | 3 | 0 | No GE |
| Principles of Macroeconomics | 50 | 3 | 3 | D |
| Principles of Management | 50 | 3 | 0 | No GE |
| Principles of Marketing | 50 | 3 | 0 | No GE |
| Principles of Microeconomics | 50 | 3 | 3 | D |
| Social Sciences and History | 50 | 0 | 0 | No GE |
| Spanish Level I 3 | 50 | 6 | 0 | No GE |
| Spanish Level II 3 | 63 | 12 | 3 | C2 |
| Trigonometry | 50 | 3 | 3 | B4 |
| Western Civilization I | 50 | 3 | 3 | C2 |
| Western Civilization II | 50 | 3 | 3 | D |
footnotes
- Maximum 12 units if both French I & II are passed.
- Maximum 12 units if both German I & II are passed.
- Maximum 12 units if both Spanish I & II are passed.
