International Baccalaureate (IB) Course Scores
| Exam | Passing Score | Credits Earned | Credits for GE | General Education & Graduation Requirements |
|---|---|---|---|---|
| Biology HL | 4 | 6 | 3 | Segment II: Biological Sciences |
| Chemistry HL | 4 | 6 | 3 | Segment II: Physical Sciences |
| Economics HL | 4 | 6 | 3 | Segment II: Behavioral & Social Sciences |
| English A1 HL | 4 | 6 | 6 | Segment I: Written Communication - 3 units Segment II: Humanities & Creative Arts - 3 units Also fulfills Written English Requirements-ENG 114 & 214 |
| English A2 HL | 4 | 6 | 6 | Segment I: Written Communication - 3 units Segment II: Humanities & Creative Arts - 3 units Also fulfills Written English Requirements-ENG 114 & 214 |
| English B HL | 4 | 6 | 0 | No GE |
| Geography HL | 4 | 6 | 3 | Segment II: Behavioral & Social Sciences |
| History (any region) HL | 4 | 6 | 3 | Segment II: Humanities & Creative Arts or Segment II: Behavioral & Social Sciences |
| Language A1 (any language other than English) HL | 4 | 6 | 3 | Segment II: Humanities & Creative Arts |
| Language A2 (any language other than English) HL | 4 | 6 | 3 | Segment II: Humanities & Creative Arts |
| Language B (any language other than English) HL | 4 | 6 | 0 | No GE |
| Mathematics HL | 4 | 6 | 3 | Segment I: Quantitative Reasoning |
| Physics HL | 4 | 6 | 3 | Segment II: Physical Sciences |
| Psychology HL | 4 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fulfills Lifelong Development |
| Theatre HL | 4 | 6 | 3 | Segment II: Humanities & Creative Arts |
