Advanced Placement (AP) Test Scores
| Exam | Passing Score | Credits Earned | Credits for GE | General Education & Graduation Requirements |
|---|---|---|---|---|
| Art History | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Biology | 3 | 6 | 6 | Segment II: Biological Sciences & Lab |
| Calculus AB 1 | 3 | 6 | 6 | Segment I: Quantitative Reasoning - 3 units Segment II: Integrative Sciences - 3 units |
| Calculus BC 1 | 3 | 8 | 8 | Segment I: Quantitative Reasoning - 4 units Segment II: Integrative Sciences - 4 units |
| Calculus BC (fail) 2 Calculus AB subscore (pass) |
3 | 6 | 6 | Segment I: Quantitative Reasoning - 3 units Segment II: Integrative Sciences - 3 units |
| Chemistry | 3 | 8 | 8 | Segment II: Physical Sciences & Lab |
| Chinese Language & Culture | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Comparative Government & Politics | 3 | 3 | 3 | Segment II: Behavioral & Social Sciences |
| Computer Science A 3 | 3 | 3 | 0 | No GE |
| Computer Science AB 3 | 3 | 3 | 0 | No GE |
| English Language | 3 | 6 | 3 | Segment I: Written Communication - 3 units Also fills Written English Requirements-ENG 114 & 214 |
| English Literature | 3 | 6 | 6 | Segment I: Written Communication - 3 units Segment II: Humanities & Creative Arts - 3 units Also fills Written English Requirements-ENG 114 & 214 |
| Environmental Science 4 | 3 | 4 | 4 | Segment II: Biological Sciences & Lab |
| Environmental Science 5 | 3 | 4 | 4 | Segment II: Physical Sciences & Lab |
| European History | 3 | 6 | 6 | Segment II: Behavioral & Social Sciences - 3 units Segment II: Humanities & Creative Arts - 3 units |
| French Language | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| French Literature 4 | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| German Language | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Human Geography | 3 | 3 | 3 | Segment II: Behavioral & Social Sciences |
| Italian Language & Culture 6 | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Japanese Language & Culture | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Latin Vergil | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Macroeconomics | 3 | 3 | 3 | Segment II: Behavioral & Social Sciences |
| Microeconomics | 3 | 3 | 3 | Segment II: Behavioral & Social Sciences |
| Music Theory | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Music Theory: Aural | 3 | 0 | 0 | No GE |
| Music Theory: Nonaural | 3 | 0 | 0 | No GE |
| Physics B 7 | 3 | 8 | 8 | Segment II: Physical Sciences & Lab |
| Physics C (Elec./Magnetism) 7 | 3 | 4 | 4 | Segment II: Physical Sciences & Lab |
| Physics C (Mechanics) 7 | 3 | 4 | 4 | Segment II: Physical Sciences & Lab |
| Psychology | 3 | 3 | 3 | Segment II: Behavioral & Social Sciences |
| Spanish Language | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Spanish Literature | 3 | 6 | 6 | Segment II: Humanities & Creative Arts |
| Statistics | 3 | 6 | 6 | Segment I: Quantitative Reasoning - 3 units Segment II: Integrative Sciences - 3 units |
| Studio Art - 2D | 3 | 3 | 3 | Segment II: Humanities & Creative Arts |
| Studio Art - 3D | 3 | 3 | 3 | Segment II: Humanities & Creative Arts |
| Studio Art - Drawing | 3 | 3 | 3 | Segment II: Humanities & Creative Arts |
| U.S. Govt. & Politics | 3 | 3 | 3 | Segment II: Behavioral & Social Sciences Also fills US Government Requirement |
| U.S. History | 3 | 6 | 6 | Segment II: Behavioral & Social Sciences - 3 units Segment II: Humanities & Creative Arts - 3 units Also fills US History Requirement |
| World History | 3 | 6 | 6 | Segment II: Behavioral & Social Sciences - 3 units Segment II: Humanities & Creative Arts - 3 units |
footnotes
- Maximum 8 units if both Calculus AB & BC are passed.
- Subscore only counts if student fails Calculus BC.
- Maximum 8 units if both CS A & AB are passed.
- Through Summer 2009
- Starting Fall 2009
- Through Summer 2010
- Maximum 8 units if Physics B & C are passed.
