International Baccalaureate (IB) Course Scores
| Exam | Passing Score | Credits Earned | Credits for GE | General Education & Graduation Requirements | 
|---|---|---|---|---|
| Biology HL | 5 | 6 | 3 | B2 | 
| Chemistry HL | 5 | 6 | 3 | B1 | 
| Economics HL | 5 | 6 | 3 | D | 
| Geography HL | 5 | 6 | 3 | D | 
| History (any region) HL | 5 | 6 | 3 | D | 
| Language A - Language and Literature HL (any language) 1 | 4 | 6 | 3 | C2 | 
| Language A - Language and Literature (HL) - English 1 | 4 | 6 | 6 | A2 + A4 ENG 114 + ENG 214 | 
| Language A - Literature (any language) HL 1 | 4 | 6 | 3 | C2 | 
| Language A - Literature (HL) - English 1 | 4 | 6 | 6 | A2 + A4 + C2 ENG 114 + ENG 214 | 
| Language B - (any language) HL 1 | 4 | 6 | 0 | No GE | 
| Mathematics HL | 4 | 6 | 3 | B4 | 
| Physics HL | 5 | 6 | 3 | B1 | 
| Psychology HL | 5 | 3 | 3 | D | 
| Theatre HL | 4 | 6 | 3 | C1 | 
footnote
- The IB Language exams on this list were first offered in 2013. The credit above is effective Fall 2015.
