Mathematics, Science & Business
CARP’s mathematics, science and business tutors can assist you with subject-specific work in courses including, but not limited to, Chemistry, Physics, Biology and Mathematics. The MSB tutors can help you develop strategies to approach and breakdown problems into the basics and identify and implement the steps to solve problems. They can help determine the struggles you may be encountering in these respective fields and educate you on methods to alleviate those struggles.
Math, Science and Business unit coordinators and tutors
Download the free Acrobat Reader
Math, Science, & Business Orientation Sheet - PDF
| Mathematics | Science | Business |
|---|---|---|
| MATH 50 | ASTR 115 | |
| MATH 59 | ASTR 300 | |
| MATH 60 | ASTR 301 | |
| MATH 70 | BIO 100/101 | |
| MATH 110 | BIO 160 | |
| MATH 124 | BIO 170 | |
| MATH 165 | BIO 230 | |
| MATH 199 | BIO 240 | |
| MATH 226 | BIO 328 | |
| MATH 227 | BIO 337 | |
| MATH 228 | BIO 350 | |
| MATH 245 | BIO 355 | |
| MATH 301 | BIO 357 | |
| MATH 310 | BIO 401 | |
| MATH 324 | BIO 458 | |
| MATH 325 | BIO 470 | |
| MATH 335 | BIO 570 | |
| MATH 340 | BIO 600 | |
| MATH 370 | BIO 630 | |
| MATH 376 | BIO 640 | |
| MATH 380 | BIO 642 | |
| MATH 400 | BIOL 230 | |
| MATH 430 | BIOL 240 | |
| BIOL 350 | ||
| BIOL 355 | ||
| BIOL 357 | ||
| BIOL 401 | ||
| BIOL 570 | ||
| BIOL 600 | ||
| BIOL 640 | ||
| BIOL 642 | ||
| CHEM 100 | ||
| CHEM 101 | ||
| CHEM 115 | ||
| CHEM 130 | ||
| CHEM 215/216 | ||
| CHEM 233/234 | ||
| CHEM 251 | ||
| CHEM 300 | ||
| CHEM 321/322 | ||
| CHEM 335/336 | ||
| CHEM 340/343 | ||
| CHEM 341 | ||
| CHEM 349 | ||
| CSC 206 | ||
| CSC 210 | ||
| CSC 220 | ||
| CSC 230 | ||
| PHYS 101/102 | ||
| PHYS 111 | ||
| PHYS 121 | ||
| PHYS 220/222 | ||
| PHYS 230/232 | ||
| PHYS 240/242 |
* This list of courses is always subject to change.
