Mathematics, Science & Business
Campus Academic Resource Program's mathematics, science & business staff assists tutees with developing the tools necessary in becoming independent and successful learners. Our tutors are upper-division and graduate students who are pursuing their degrees in these respective fields. They are trained individuals who set up a comfortable environment for their tutees and are dedicated to helping students achieve their academic goals.
Download the free Acrobat Reader
Math, Science, & Business Orientation Sheet - PDF
| Mathematics | Science | Business |
|---|---|---|
| MATH 59 | CHEM 101 | ACCT 100 |
| MATH 60 | CHEM 115 | ACCT 101 |
| MATH 70 | CHEM 130 | DS 110 |
| MATH 109 | CHEM 215 | DS 212 |
| MATH 110 | CHEM 216 | DS 412 |
| MATH 124 | CHEM 233 | ECON 100 |
| MATH 165 | CHEM 335 | ECON 101 |
| MATH 226 | CHEM 340 | ECON 301 |
| MATH 227 | PHYS 101 | FIN 350 |
| MATH 228 | PHYS 111 | MGMT 405 |
| MATH 245 | PHYS 121 | |
| MATH 301 | PHYS 220 | |
| MATH 325 | PHYS 230 | |
| MATH 376 | PHYS 240 | |
| MATH 380 | BIOL 100 | |
| PSY 171 | BIOL 101 | |
| PSY 371 | BIOL 160 | |
| ISED 160 | BIOL 170 | |
| BIOL 230 | ||
| BIOL 240 | ||
| BIOL 328 | ||
| BIOL 350 | ||
| BIOL 355 | ||
| BIOL 612 | ||
| ASTR 115 |
* This list of courses is always subject to change.
