Mathematics, Science & Business
Campus Academic Resource Program's mathematics, science & business staff assists tutees with developing the tools necessary in becoming independent and successful learners. Our tutors are upper-division and graduate students who are pursuing their degrees in these respective fields. They are trained individuals who set up a comfortable environment for their tutees and are dedicated to helping students achieve their academic goals.
Math, Science and Business unit coordinators and tutors
Download the free Acrobat Reader
Math, Science, & Business Orientation Sheet - PDF
| Mathematics | Science | Business |
|---|---|---|
| MATH 60 | CHEM 101 | ACCT 100 |
| MATH 70 | CHEM 115 | ACCT 101 |
| MATH 109 | CHEM 130 | ACCT 301 |
| MATH 110 | CHEM 215 | ACCT 302 |
| MATH 124 | CHEM 233 | DS 110 |
| MATH 165 | CHEM 335 | DS 212 |
| MATH 226 | CHEM 340 | DS 412 |
| MATH 227 | CHEM 349 | ECON 100 |
| MATH 228 | CSC 210 | ECON 101 |
| MATH 245 | CSC 309 | FIN 350 |
| MATH 301 | PHYS 220 | FIN 353 |
| MATH 324 | PHYS 230 | MGMT 405 |
| MATH 325 | PHYS 240 | |
| MATH 340 | BIOL 100 | |
| BIOL 101 | ||
| BIOL 160 | ||
| BIOL 170 | ||
| BIOL 210 | ||
| BIOL 230 | ||
| BIOL 240 | ||
| BIOL 337 | ||
| BIOL 350 | ||
| BIOL 355 | ||
| BIOL 401 | ||
| BIOL 458 | ||
| BIOL 470 | ||
| BIOL 570 | ||
| BIOL 600 | ||
| BIOL 630 | ||
| BIOL 640 | ||
| ASTR 115 |
* This list of courses is always subject to change.
