___________ Academic Resources ___________
San Francisco State University
SIMS Codes / Academic Scheduling / Home / SFSU / Contacts / Calendars
Department/Discipline Codes
(in Discipline Abbreviation Order) 
ABBR TITLE COL DEPT DISC
COLLEGE OF BEHAVIORAL AND SOCIAL SCIENCES
ANTH ANTHROPOLOGY 31 134 22021
BSS BEHAVIORAL AND SOCIAL SCIENCES 31 131 49035
C_J CRIMINAL JUSTICE 31 665 21051
CAS CALIFORNIA STUDIES 31 131 03132
CST CRITICAL SOCIAL THOUGHT 31 665 49031
ECON ECONOMICS 31 235 22041
ENVS ENVIRONMENTAL STUDIES 31 131 49011
GEOG GEOGRAPHY AND HUMAN  ENVIRONMENTAL STUDIES 31 306 22061
HIST HISTORY 31 348 22051
HMSX HUMAN SEXUALITY STUDIES 31 665 49019
I_R INTERNATIONAL RELATIONS 31 375 22101
LABR LABOR STUDIES 31 235 22993
P_A PUBLIC ADMINISTRATION 31 580 21021
PLSI POLITICAL SCIENCE 31 580 22071
PSY PSYCHOLOGY 31 590 20011
S_S SOCIAL SCIENCE INTERDISCIPLINARY STUDIES 31 665 22011
SOC SOCIOLOGY 31 675 22081
URBS URBAN STUDIES 31 732 22141
COLLEGE OF BUSINESS
ACCT ACCOUNTING 40 101 05021
BUS BUSINESS 40 131 05011
DS DECISION SCIENCES 40 369 05071
FIN FINANCE 40 262 05041
HM HOSPITALITY MANAGEMENT 40 340 05081
IBUS INTERNATIONAL BUSINESS 40 379 05131
ISYS INFORMATION SYSTEMS 40 368 07021
MGMT MANAGEMENT 40 461 05061
MKTG MARKETING 40 476 05091
COLLEGE OF CREATIVE ARTS
ART ART 45 136 10021
BECA BROADCAST AND ELECTRONIC COMMUNICATION ARTS    45 157 06051
CA CREATIVE ARTS 45 131 10011
CINE CINEMA 45 260 10101
DAI DESIGN AND INDUSTRY  45 211 08391
DANC DANCE 45 501 10081
IAC INTER-ARTS CENTER 45 194 10991
MUS MUSIC 45 501 10051
TH_A THEATRE ARTS 45 710 10071
COLLEGE OF EDUCATION
C_D COMMUNICATIVE DISORDERS 50 695 12201
E_ED ELEMENTARY EDUCATION 50 251 08021
EDAD EDUCATIONAL ADMINISTRATION 50 232 08271
EDUC EDUCATION 50 131 08011
ISED INTERDISCIPLINARY STUDIES IN EDUCATION 50 232 08011
ITEC INSTRUCTIONAL TECHNOLOGIES 50 229 08992
S_ED SECONDARY EDUCATION 50 244 08031
SPED SPECIAL EDUCATION 50 695 08081
COLLEGE OF ETHNIC STUDIES
AA_S ASIAN AMERICAN STUDIES 88 119  22996
AFRS AFRICANA STUDIES 88 119  22996
AIS AMERICAN INDIAN STUDIES 88 520  22121
ETHS ETHNIC STUDIES 88 131  22991
RAZA RAZA STUDIES 88 429  22131
COLLEGE OF HEALTH AND HUMAN SERVICES
ADM APPAREL DESIGN AND MERCHANDISING 34 173 13031
CAD CHILD AND ADOLESCENT DEVELOPMENT 34 131 8231
CFS CONSUMER AND FAMILY STUDIES 34 173 13011
CLS CLINICAL LABORATORY SCIENCE 34 569 12231
COUN COUNSELING 34 192 08261
DFM DIETETICS AND FOOD MANAGEMENT 34 173 13061
GRN GERONTOLOGY  34 131 21043
H_ED HEALTH EDUCATION 34 334 12011
HH HOLISTIC HEALTH 34 334 08372
HHS HEALTH AND HUMAN SERVICES 34 131 49071
ID INTERIOR DESIGN 34 173 02031
KIN KINESIOLOGY 34 421 08355
NURS NURSING 34 515 12031
PT PHYSICAL THERAPY 34 569 12121
REC RECREATION AND LEISURE STUDIES 34 634 21031
S_W SOCIAL WORK  34 671 21041
COLLEGE OF HUMANITIES
ARAB ARABIC 47 281 11121
C_W CREATIVE WRITING 47 196 15071
CHIN CHINESE 47 281 11071
CHS CENTER FOR HUMANISTIC STUDIES 47 131 49018
CLAR CLASSICAL ARCHAEOLOGY 47 182 22031
CLAS CLASSICS 47 182 15041
CWL COMPARATIVE AND WORLD LITERATURE 47 787 15031
ENG ENGLISH 47 255 15011
F_L FOREIGN LANGUAGES 47 281 11011
FILI FILIPINO 47 281 11995
FR FRENCH 47 281 11021
GER GERMAN 47 281 11031
GPS GLOBAL PEACE STUDIES 47 131 49037
GRE GREEK 47 182 11101
HEBR HEBREW 47 182 11111
HNDI HINDI 47 281 11131
HUM HUMANITIES 47 350 15991
ITAL ITALIAN 47 281 11041
JAPN JAPANESE 47 281 11081
JOUR JOURNALISM 47 411 06021
JS JEWISH STUDIES 47 131 22151
LATN LATIN 47 182 11091
M_S MUSEUM STUDIES 47 182 49036
MGS MODERN GREEK STUDIES 47 131 03102
PHIL PHILOSOPHY 47 560 15091
PORT PORTUGUESE 47 281 11991
RELS RELIGIOUS STUDIES 47 131 15101
RUSS RUSSIAN 47 281 11061
SNSK SANSKRIT 47 182 11992
SPAN SPANISH 47 281 11051
SPCH SPEECH AND COMMUNICATION STUDIES  47 688 15061
TPW TECHNICAL AND PROFESSIONAL WRITING 47 131 15997
WOMS WOMEN STUDIES 47 781 49991
COLLEGE OF SCIENCE AND ENGINEERING
ASTR ASTRONOMY 67 572 19111
BIOL BIOLOGY 67 146 04011
BIOM BIOMEDICAL LABORATORY SCIENCE 67 146 04112
CHEM CHEMISTRY 67 178 19051
CIS CENTER FOR INTERDISCIPLINARY SCIENCE 67 131 49023
CSC COMPUTER SCIENCE 67 189 07011
ENGR ENGINEERING 67 252 09011
GEOL GEOLOGY 67 307 19141
MATH MATHEMATICS 67 487 17011
METR METEORLOOGY 67 307 19131
MSCI MARINE SCIENCE 67 146 49022
OCN OCEONOGRAPHY 67 307 19191
PHYS PHYSICS 67 572 19021
SCI SCIENCE 67 131 49023
ALL UNIVERSITY
A_U ALL UNIVERSITY 83 110 49997
AMST AMERICAN STUDIES 83 110 03131
ATHL ATHLETICS 83 110 08354
CEEL CREDIT BY EVALUATION FOR EXPERIENTIAL LEARNING 83 110 49013
LIB LIBRARY EDUCATION 83 110 16011
LS LIBERAL STUDIES 83 110 49012
NEXA NEXA 83 110 49034
SPMJ SPECIAL MAJOR 83 110 49993