Faculty & Staff
Fall 2008
Employees |
Number |
Percent |
| Faculty | 1,727 | 45.17 |
| Staff | 2,096* | 54.83 |
Total |
3,823 |
100 |
Faculty |
||
| Tenured/Tenure-track | 883 | 51.13 |
| Lecturers | 833 | 48.23 |
| Counselors | 11 | 0.64 |
Total |
1,727 |
100 |
Staff * |
||
| Clerical and Administrative Support | 303 | 12.43 |
| Technical and Paraprofessional | 772 | 36.32 |
| Management | 155 | 8.38 |
| Confidential | 21 | 1.08 |
| Academic Support | 174 | 8.43 |
| Service and Maintenance | 150 | 5.35 |
| Skilled Crafts | 55 | 2.92 |
| Health Care | 49 | 2.11 |
| Public Safety | 20 | 1.08 |
| Academic Student Employees | 397 | 21.89 |
Total |
2,096 |
100 |
Faculty by Gender (tenured/tenure-track) |
||
| Male | 464 | 52.55 |
| Female | 419 | 47.45 |
Total |
833 |
100 |
Faculty By Ethnicity (tenured/tenure-track) |
||
| African American | 42 | 4.76 |
| American Indian | 10 | 1.13 |
| Asian American | 160 | 18.12 |
| Filipino | 12 | 1.36 |
| Mexican American | 62 | 7.02 |
| Other non-white | 54 | 6.12 |
| Pacific Islander | 0 | 0 |
| White | 543 | 61.49 |
Total |
883 |
100 |
* Staff figures revised, November 2009
