![]() |
![]() |
| Effective Fall 2002 | ||
| Core Prerequisites | Prerequisite Courses/Requirements | |
|---|---|---|
| SPCH 150 | Fundamentals of Oral Communication | None |
| BA/MATH 110 | Mathematical Analysis for Business | MATH 70 or passing score on ELM |
| ECON 100 | Intro to Economic Analysis I | None |
| ENG 114 | 1st Year Written Composition | EPT if entering with less than 56 units |
| BUS/ENG 214 | 2nd Year Written Composition | C or better in ENG 114 or equivalent |
| Core Courses for All Business Majors (maximum 6 units may be taken CR/NC) | ||
| ECON 101 | Intro to Economic Analysis II | ECON 100 |
| ACCT 100 | Principles of Finanacial Accounting | ELM requirement |
| ACCT 101 | Principles of Managerial Accounting | ACCT 100 and BA 110 |
| BA 212 | Business Statistics | C- or better in BA/MATH 110 or MATH 226 |
| IBUS 330 | International Business and Multicultural Relations | None |
| FIN 350 | Business Finance | ACCT 101, ECON 101, BA 110 and 212 |
| BUS 360 | Business Communication | SPCH 150 (ENG 210), BUS 214 (ENG 310), passing JEPET or ENG 414, 410, or 411; all C- or better. |
| ISYS 363 | Information Systems for Management (Accounting students must take ACCT 307 instead of ISYS 363) |
ACCT 101, BA 212, ISYS 263 or
pass ISYS 263 waiver exam. |
| MGMT 405* | Intro to Management and Organizational Behavior | C- or better in BUS/ENG 214 |
| MGMT 407* | Economics for Managers | ECON 100 and 101, BA 110 |
| BA 412 | Operations Management | ACCT 101, BA 110, BA 212, ISYS 263 or pass ISYS 263 waiver exam. |
| MKTG 431 | Marketing | ECON 100, 101, BUS/ENG 214, ACCT 101 |
| BUS 682* | Environment of Business | MGMT 405, BUS 360 |
| BUS 690* | Seminar in Business Policy and Strategic Management | Average grade of C in ISYS 363, FIN 350, BA 412, MKTG 431, BUS 360, MGMT 405 and BUS 682. |
|
*Must be taken for a letter grade. Total units in the core=42. |
||
| |
||