Employee & Labor Relations
Applies to each year, as listed in F.A.C.T.S. and the Human Resources Headcount Summary
TENURED/TENURE-TRACK Reflects:
- Instructional Faculty and Department Chairs, non-FERP, whose single or total combined time base is full time, with probationary or tenured status (class 2360, 2361, 2399, 2400, 2401, 2481, 2482, 2483, 2484)
- Librarians, non-FERP,(class 2919, 2920)
- Faculty participating in FERP (Faculty Early Retirement Program) during a given fiscal year, regardless of time base or teaching semester (class 2399, 2360, 2919, 2920).
TEMPORARY FACULTY Reflects:
- Faculty in temporary status and classifications that include lecturers, coaches and temporary librarians. There is a minimal occurrence of double counting as some part-time faculty may occupy multiple positions that cross classifications (part-time as coach and lecturer, lecturer and librarian, e.g.). Excludes Student Services Professionals-Academic Related (SSPAR) class codes (3070, 3071, 3072, 3073, 3074, 3075)
COUNSELORS/SSPAR Reflects:
- SSPAR, regardless of probationary status or time base. (class 3070, 3071, 3072, 3073, 3074, 3075)
STAFF (non-faculty employees) Reflects:
- Count by Collective Bargaining Unit identifier (R01, R02, etc. See key below), regardless of time-base or probationary status. There is a minimal occurrence of double counting as some part-time employees may occupy multiple positions that cross bargaining units
| Clerical Administrative Staff | R07 |
| Technical & Paraprofessional | R09 |
| Management/Confidential | M80 & C99 |
| Academic Support | R04 |
| Service and Maintenance | R05 |
| Skilled Crafts | R06 |
| Health Care | R01 & R02 |
| Public Safety | R08 |
| Academic Student Employee | R11 |
Unless otherwise stated, all counts reflect employees, regardless of position funding, who are active and/or
are on any type of leave as of October 31 of a given year.
Faculty counts do not include Extended Learning
appointments.
- FACULTY and STAFF- 1995 to 2002
- FACULTY and STAFF- 2003 to 2009
Top of Page
| Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Faculty | 1,537 | 1,602 | 1,587 | 1,591 | 1,639 | 1,712 | 1,724 | 1,738 |
| Staff | 1,341 | 1,471 | 1,497 | 1,536 | 1,582 | 1,534 | 1,667 | 1,595 |
| Total | 2,878 | 3,073 | 3,084 | 3,127 | 3,221 | 3,246 | 3,391 | 3,333 |
| Faculty | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Tenured and tenured-track | 746 | 753 | 763 | 773 | 773 | 754 | 774 | 807 |
| Lecturers | 777 | 835 | 810 | 804 | 852 | 942 | 935 | 915 |
| Counselors | 14 | 14 | 14 | 14 | 14 | 16 | 15 | 16 |
| Total | 1,537 | 1,602 | 1,587 | 1,591 | 1,639 | 1,712 | 1,724 | 1,738 |
| Staff | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Clerical and Secretarial | 475 | 462 | 432 | 406 | 394 | 362 | 354 | 319 |
| Technical and Paraprofessional | 361 | 493 | 533 | 586 | 622 | 624 | 732 | 713 |
| Management/Confidential* | 146 | 149 | 142 | 154 | 141 | 145 | 155 | 154 |
| Confidential* | * | * | * | * | * | * | * | * |
| Academic Support | 127 | 127 | 146 | 150 | 169 | 174 | 187 | 181 |
| Service and Maintenance | 107 | 111 | 111 | 109 | 119 | 110 | 117 | 116 |
| Skilled Crafts | 49 | 46 | 49 | 48 | 48 | 42 | 42 | 41 |
| Health Care | 59 | 63 | 65 | 64 | 72 | 58 | 62 | 57 |
| Public Safety | 17 | 20 | 19 | 19 | 17 | 19 | 18 | 14 |
| Academic Student Employees** | ** | ** | ** | ** | ** | ** | ** | ** |
| Total | 1,341 | 1,471 | 1,497 | 1,536 | 1,582 | 1,534 | 1,667 | 1,595 |
| Faculty by Gender (tenured and tenure-track) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Male | 464 | 461 | 460 | 459 | 446 | 426 | 447 | 464 |
| Female | 282 | 292 | 303 | 314 | 327 | 328 | 327 | 343 |
| Total | 746 | 753 | 763 | 773 | 773 | 754 | 774 | 807 |
| Faculty by Ethnicity (tenured and tenure-track) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| African American | 40 | 41 | 41 | 41 | 42 | 43 | 42 | 42 |
| American Indian | 7 | 8 | 9 | 9 | 10 | 9 | 9 | 9 |
| Asian American | 76 | 80 | 79 | 87 | 101 | 102 | 101 | 111 |
| Mexican American | 30 | 35 | 37 | 39 | 42 | 43 | 43 | 39 |
| Filipino | 4 | 5 | 5 | 6 | 6 | 8 | 9 | 12 |
| Pacific Islander | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| White | 565 | 559 | 564 | 562 | 557 | 529 | 544 | 564 |
| Other Non-White | 22 | 23 | 27 | 28 | 14 | 19 | 25 | 29 |
| Total | 746 | 753 | 763 | 773 | 773 | 754 | 774 | 807 |
Top of Page
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Faculty | 1,646 | 1,592 | 1,701 | 1,783 | 1,818 | 1,727 | 1,506 | ||
| Staff | 1,630 | 1,480 | 1,904 | 2,048 | 2,082 | 1,850 | 2,010 | ||
| Total | 3,276 | 3,420 | 3,605 | 3,831 | 3,900 | 3,577 | 3,516 | ||
| Faculty | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Tenured and tenured-track | 826 | 829 | 833 | 818 | 866 | 883 | 867 | ||
| Lecturers | 807 | 752 | 854 | 953 | 943 | 833 | 628 | ||
| Counselors | 13 | 11 | 14 | 12 | 9 | 11 | 11 | ||
| Total | 1,646 | 1,592 | 1,701 | 1,783 | 1,783 | 1,727 | 1,506 | ||
| Staff | 2003 | 2004 | 2005 | 2006 | 2007 | 2008† | 2009 | ||
| Clerical and Secretarial | 314 | 297 | 301 | 300 | 301 | 303 | 294 | ||
| Technical and Paraprofessional | 757 | 634 | 644 | 711 | 752 | 772 | 771 | ||
| Management/Confidential* | 149 | 140 | 133 | 147 | 147 | 155 | 149 | ||
| Confidential* | * | * | 19 | 23 | 22 | 21 | 21 | ||
| Academic Support | 179 | 176 | 175 | 173 | 178 | 174 | 172 | ||
| Service and Maintenance | 119 | 126 | 130 | 145 | 147 | 150 | 140 | ||
| Skilled Crafts | 43 | 47 | 49 | 50 | 57 | 55 | 55 | ||
| Health Care | 53 | 43 | 40 | 43 | 44 | 49 | 46 | ||
| Public Safety | 16 | 17 | 20 | 23 | 21 | 20 | 22 | ||
| Academic Student Employees** | ** | ** | 393 | 433 | 413 | 397 | 340 | ||
| Total | 1,630 | 1,480 | 1,904 | 2,048 | 2,082 | 2,096 | 2,010 | ||
| Faculty by Gender (tenured and tenure-track) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Male | 468 | 467 | 468 | 443 | 464 | 464 | 450 | ||
| Female | 358 | 362 | 365 | 375 | 402 | 419 | 417 | ||
| Total | 826 | 829 | 833 | 818 | 866 | 883 | 867 | ||
| Faculty by Ethnicity (tenured and tenure-track) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| African American | 41 | 43 | 43 | 41 | 42 | 42 | 42 | ||
| American Indian | 9 | 9 | 7 | 8 | 9 | 10 | 9 | ||
| Asian American | 123 | 130 | 134 | 143 | 156 | 160 | 163 | ||
| Mexican American | 38 | 12 | 57 | 58 | 58 | 62 | 59 | ||
| Filipino | 11 | 43 | 12 | 12 | 12 | 12 | 13 | ||
| Pacific Islander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| White | 575 | 561 | 552 | 519 | 540 | 543 | 528 | ||
| Other Non-White | 28 | 30 | 27 | 37 | 49 | 54 | 53 | ||
| Total | 826 | 829 | 833 | 818 | 866 | 883 | 867 | ||
** = The Academic Student Employee bargaining unit was established June 2005
† = 2008 Staff Data Revised 11/2009
Top of Page
Updated: November 2009
