Cost of Attendance at SF State for Fall 2009 & Spring 2010
Undergraduate
Cost of attendance includes:
Direct Educational Costs (tuition, books, and supplies)
Living Costs (meals, housing, transportation, and personal expenses).
Undergraduate Full Time Attendance For Two Semesters
Fall 2009 & Spring 2010
| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (7 Units / Greater) | $4,068 | $4,068 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $22,158 | $14,526 |
Undergraduate Half Time Attendance for Two Semesters
Fall 2009 & Spring 2010
| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (6 Units / Less) | $2,662 | $2,662 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $20,748 | $13,116 |
Graduate & 2nd Bachelor
Graduate Full Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (7 Units / Greater) | $4,848 | $4,848 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $22,938 | $15,306 |
Graduate & 2nd Bachelor
Graduate Half Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (6 Units / less) | $3,110 | $3,110 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $21,204 | $13,572 |
Credential Students
Credential Full Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (7 Units / Greater) | $4,608 | $4,608 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $22,698 | $15,066 |
Credential Students
Credential Half Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (6 Units / Less) | $2,972 | $2,972 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,254 | $1,254 |
Total = | $21,060 | $13,428 |
