Cost of Attendance at SF State for Fall 2009 & Spring 2010
Undergraduate
Cost of attendance includes:
Direct Educational Costs (tuition, books, and supplies)
Living Costs (meals, housing, transportation, and personal expenses).
Undergraduate Full Time Attendance For Two Semesters
Fall 2009 & Spring 2010
| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (7 Units / Greater) | $4,740 | $4,740 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $22,830 | $15,198 |
Undergraduate Half Time Attendance for Two Semesters
Fall 2009 & Spring 2010
| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (6 Units / Less) | $3,048 | $3,048 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $21,134 | $13,502 |
Graduate & 2nd Bachelor
Graduate Full Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (7 Units / Greater) | $5,676 | $5,676 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $23,766 | $16,134 |
Graduate & 2nd Bachelor
Graduate Half Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (6 Units / less) | $3,594 | $3,594 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $21,688 | $14,056 |
Credential Students
Credential Full Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (7 Units / Greater) | $5,388 | $5,388 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,272 | $1,272 |
Total = | $23,478 | $15,846 |
Credential Students
Credential Half Time Attendance for Two Semesters
Fall 2009 & Spring 2010| Off / On Campus | Living at Home | |
|---|---|---|
Registration Fee (6 Units / Less) | $3,426 | $3,426 |
Books and Supplies | $1,734 | $1,734 |
Meals and Housing | $11,970 | $4,338 |
Personal Expenses | $3,114 | $3,114 |
Transportation | $1,254 | $1,254 |
Total = | $21,514 | $13,882 |
