|
|
||
| Location: |
3rd floor Library Locate on Campus Map |
| URL: | |
| Hours: | http://www.library.sfsu.edu/servcoll/mac.html |
| Phone: | 338-2991 |
| Manager Name: | john humphries |
| Manager Phone: | 338-6770 |
| Manager E-mail: | jmh01@sfsu.edu |
The chart below indicates the number and type of computer systems in the facility:
| Platform | Quantity of Workstations running this O/S |
| Macintosh System 6 | |
| Macintosh System 7 | |
| Macintosh System 8 | 39 |
| Windows 3.1x | |
| Windows 95 | |
| Windows NT | 38 |
| Other: | |
The chart below indicates the version number(s) of the Windows and/or Macintosh software available in the facility.
| Application Software | Windows version(s) | Macintosh version(s) |
| Shareware | ||
| Netscape Navigator | 17 | 15 |
| Netscape Navigator Gold | ||
| Netscape Communicator | ||
| Microsoft Internet Explorer | ||
| Browser plug-in's (specify which) | Windows version(s) | Macintosh version(s) |
| Eudora | 17 | 18 |
| WS_FTP | 15 | |
| Fetch | 15 | |
| WinQVT | ||
| Trumpet Telnet | ||
| NCSA Telnet | ||
| Graphic Converter | ||
| PaintShop Pro | ||
| Adobe Acrobat Reader | 38 | 39 |
| Commercial | Windows version(s) | Macintosh version(s) |
| Microsoft Word | 38 | 36 |
| Microsoft Excel | 38 | 36 |
| Microsoft Access | 38 | |
| Microsoft Powerpoint | 38 | 36 |
| Microsoft FrontPage | 38 | |
| Adobe Photoshop | 38 | 36 |
| Adobe Illustrator | 3 | 36 |
| Adobe Freehand | ||
| Adobe PageMill | 36 | |
| Adobe PageMaker | 3 | 36 |
| SPSS | ||
| Minitab | ||
| SAS | ||
| Stata | ||
| Other Software | Windows version(s) | Macintosh version(s) |
| Printing & Scanning | |
| Do you have scanner(s) available? | Yes |
| Do you have free printing available? | No |
| Do you have free laser printing available? | No |
| Do you have pay for use laser printing available? | Yes |
| Do you have free color printing available? | No |
| Do you have pay for use color printing available? | Yes |
| Miscellaneous Details | |
| Does one need a diskette to use your facility? | No |
| Can software be downloaded using your facility? | Yes |
| Can users run their own licensed software in your facility? | No |
| Who can use your facility? | (if College or Department) |
| All SFSU students | |
| If Other, specify: | |
| Any Special Restrictions?: | must have valid ID and copycard to pay for prints |
| Does your facility accept reservations? | No |
| If yes, please describe how reservations are made: |
| Does your facility have a time limit for use? | Yes |
| If yes, please describe the time limit: | 2 hrs if people are waiting |
| Who can reserve your facility? | (if College or Department) |
| Other | |
| If Other, specify: | |
| Any Special Restrictions?: |
| Can instructors ask to have licensed software installed in your facility? | |
| On the instructor's workstation? | No |
| On the student's workstation? | No |
| If yes, please describe: | |
| Projection facilities | |
| Projector only | No |
| Projector connected to Win 3.1 PC | No |
| Projector connected to Win 95 PC | No |
| Projection screen | No |
| Space to setup your own projection equipment | No |
Last Modified: 3 May 2002
doit@sfsu.edu