|
|
||
| Location: |
HUM 404 Locate on Campus Map |
| URL: | N/A |
| Hours: |
8 a.m. to 5 p.m. Mon - Fri only. 10 a.m. to 2 p.m. Mon - Fri, August
1998. Spring Break 1999, 9 a.m. - 2 p.m., Mon - Fri |
| Phone: | X 81662 |
| Manager Name: | Michael Kessler |
| Manager Phone: | X 81662 |
| Manager E-mail: | n/a |
The chart below indicates the number and type of computer systems in the facility:
| Platform | Quantity of Workstations running this O/S |
| Macintosh System 6 | |
| Macintosh System 7 | |
| Macintosh System 8 | 16 |
| Windows 3.1x | |
| Windows 95 | 16 |
| Windows NT | |
| Other: | |
The chart below indicates the version number(s) of the Windows and/or Macintosh software available in the facility.
| Application Software | Windows version(s) | Macintosh version(s) |
| Shareware | ||
| Netscape Navigator | 3.04 | |
| Netscape Navigator Gold | 3.01 | |
| Netscape Communicator | ||
| Microsoft Internet Explorer | ||
| Browser plug-in's (specify which) | Windows version(s) | Macintosh version(s) |
| Eudora | 1.5.4 | 1.5.3 |
| WS_FTP | ||
| Fetch | ||
| WinQVT | ||
| Trumpet Telnet | ||
| NCSA Telnet | ||
| Graphic Converter | ||
| PaintShop Pro | ||
| Adobe Acrobat Reader | ||
| Commercial | Windows version(s) | Macintosh version(s) |
| Microsoft Word | 6.0 | 5.1 |
| Microsoft Excel | 5.0 | 5.0a |
| Microsoft Access | ||
| Microsoft Powerpoint | 4.0a | 4.0 |
| Microsoft FrontPage | ||
| Adobe Photoshop | ||
| Adobe Illustrator | ||
| Adobe Freehand | ||
| Adobe PageMill | ||
| Adobe PageMaker | 6.0 | |
| SPSS | 7.5.1 | |
| Minitab | ||
| SAS | ||
| Stata | ||
| Other Software | Windows version(s) | Macintosh version(s) |
| Corel WordPerfect | 6.1 | 3.5 |
| WordPerfect for DOS | 5.1 | |
| MacWrite Pro | 1.5.3 | |
| ClarisWorks | 3.0 | 4.0 |
| Ewan | 1.052 | |
| FoxPro | 2.6 | 2.6a |
| Quattro Pro | 6.0.2.1 | |
| Better Telnet PPC | 1.2.2 | |
| Printing & Scanning | |
| Do you have scanner(s) available? | No |
| Do you have free printing available? | Yes |
| Do you have free laser printing available? | No |
| Do you have pay for use laser printing available? | Yes |
| Do you have free color printing available? | No |
| Do you have pay for use color printing available? | No |
| Miscellaneous Details | |
| Does one need a diskette to use your facility? | Yes |
| Can software be downloaded using your facility? | No |
| Can users run their own licensed software in your facility? | No |
| Who can use your facility? | (if College or Department) |
| All SFSU students | |
| If Other, specify: | |
| Any Special Restrictions?: | Only half the stations on both platforms are connected to the Internet. No free printing for the Macs. No free printing for Internet stations. |
| Does your facility accept reservations? | No |
| If yes, please describe how reservations are made: |
| Does your facility have a time limit for use? | No |
| If yes, please describe the time limit: |
| Who can reserve your facility? | (if College or Department) |
| Other | |
| If Other, specify: | No One |
| Any Special Restrictions?: | No reservations accepted. |
| Can instructors ask to have licensed software installed in your facility? | |
| On the instructor's workstation? | No |
| On the student's workstation? | Yes |
| If yes, please describe: | Local installation done only if the software cannot be installed on the network. Local installation limited to College of Humanities faculty request. |
| Projection facilities | |
| Projector only | No |
| Projector connected to Win 3.1 PC | No |
| Projector connected to Win 95 PC | No |
| Projection screen | No |
| Space to setup your own projection equipment | No |
Last Modified: 3 May 2002
doit@sfsu.edu