|
|
||
|
|
| Location: | SCI-146 Locate on Campus Map |
| URL: | n/a |
| Hours: | Mon to Thur 9:00AM to 9:00PM, Fri 9:00AM to 5:00PM, Close Sat ,Sun and holidays |
| Phone: | 338-6181 |
| Manager Name: | A. Tabrizi |
| Manager Phone: | 338-6181 |
| Manager E-mail: | atabrizi@sfsu.edu |
The chart below indicates the number and type of computer systems in the facility:
| Platform | Quantity of Workstations running this O/S |
| Macintosh System 6 | 0 |
| Macintosh System 7 | 0 |
| Macintosh System 8 | 0 |
| Windows 2000 | 20 |
| Windows 95 | 6 |
| Windows NT | 6 |
| Other: | |
The chart below indicates the version number(s) of the Windows and/or Macintosh software available in the facility.
| Application Software | Windows version(s) | Macintosh version(s) |
| Shareware | ||
| Netscape Navigator | 6.0 | no |
| Netscape Navigator Gold | no | no |
| Netscape Communicator | 6.0 | no |
| Microsoft Internet Explorer | 3.1/95/nt4 | no |
| Browser plug-in's (specify which) | Windows version(s) | Macintosh version(s) |
| Eudora | no | no |
| WS_FTP | 95 | |
| Fetch | no | |
| WinQVT | no | |
| Trumpet Telnet | 3.1 | |
| NCSA Telnet | no | |
| Graphic Converter | no | |
| PaintShop Pro | no | |
| Adobe Acrobat Reader | yes(3.0) | no |
| Commercial | Windows version(s) | Macintosh version(s) |
| Microsoft Word | 3.1/95/nt4 | |
| Microsoft Excel | 3.1/95/nt4 | |
| Microsoft Access | no | |
| Microsoft Powerpoint | no | |
| Microsoft FrontPage | no | |
| Adobe Photoshop | no | |
| Adobe Illustrator | no | |
| Adobe Freehand | no | |
| Adobe PageMill | no | |
| Adobe PageMaker | no | |
| SPSS | no | |
| Minitab | no | |
| SAS | no | |
| Stata | no | |
| Other Software | Windows version(s) | Macintosh version(s) |
| Engineering related packages | ||
| are mainly used in the | ||
| Engineering Computer Lab | ||
| Printing & Scanning | |
| Do you have scanner(s) available? | No |
| Do you have free printing available? | Yes |
| Do you have free laser printing available? | Yes, $ |
| Do you have pay for use laser printing available? | Yes |
| Do you have free color printing available? | No |
| Do you have pay for use color printing available? | No |
| Miscellaneous Details | |
| Does one need a diskette to use your facility? | No |
| Can software be downloaded using your facility? | Yes |
| Can users run their own licensed software in your facility? | Yes |
| Who can use your facility? | (if College or Department) |
| All SFSU students | |
| If Other, specify: | |
| Any Special Restrictions?: | First come first served. If waiting, no E-mail or Web browser would be allowed to any computer user. |
| Does your facility accept reservations? | No |
| If yes, please describe how reservations are made: |
| Does your facility have a time limit for use? | No |
| If yes, please describe the time limit: | N/A |
| Who can reserve your facility? | (if College or Department) |
| Anyone | |
| If Other, specify: | |
| Any Special Restrictions?: |
| Can instructors ask to have licensed software installed in your facility? | |
| On the instructor's workstation? | Yes |
| On the student's workstation? | Yes |
| If yes, please describe: | The software will be installed on the Engineering servers only. |
| Projection facilities | |
| Projector only | No |
| Projector connected to Win 3.1 PC | No |
| Projector connected to Win 95 PC | No |
| Projection screen | No |
| Space to setup your own projection equipment | No |
Last Modified: 3 May 2002
doit@sfsu.edu