|

| Acrobat Reader | ROOM A, B, C | |
| Arena 10 | ROOM A | |
| Compustat on the Web | ROOM A, B, C | |
| Decisiont Tree | ROOM A, B, C | |
| Dreamweaver 8 | ROOM A | |
| Forecast X | ROOM A, B, C | |
| FireFox | ROOM A, B, C | |
| Fireworks 4 | ROOM A | |
| Flash MX 2004 | ROOM A | |
| ImageReady 7.0 | ROOM A | |
| Internet Explorer 7.0 | ROOM A, B, C | |
| JCreator LE | ROOM A, B, C | |
| Markstrat 3 | ROOM A, B, C | |
| Mcafee Viruscan | ROOM A, B, C | |
| Microsoft Access 2007 | ROOM A, B, C | |
| Microsoft Excel 2007 | ROOM A, B, C | |
| Microsoft Expression Design | ROOM A, B, C | |
| Microsoft Expression Web | ROOM A, B, C | |
| Microsoft Groove 2007 | ROOM A, B, C | |
| Microsoft InfoPath 2007 | ROOM A, B, C | |
| Microsoft Picture Manager | ROOM A, B, C | |
| Microsoft Powerpoint 2007 | ROOM A, B, C | |
| Microsoft Project 2007 | ROOM A, B, C | |
| Microsoft Publisher 2007 | ROOM A, B, C | |
| Microsoft Visio 2007 | ROOM A, B, C | |
| Microsoft Visual Studio .Net | ROOM B, C | Includes Visual Basic and C sharp. C40, C4
1, C42 for ISYS 268. B1 to B11 for Chao's class. |
| Microsoft Word 2007 | ROOM A, B, C | |
| Minitab 15 | ROOM A, B, C | |
| My IT Lab | ROOM A, B, C | |
| NetBeans 5.5 | ROOM C | |
| Photoshop 7.0 | ROOM A | |
| Premiere 6.0 | ROOM A | |
| Quick Time Player | ROOM A, B, C | |
| Real Player | ROOM A, B, C | |
| Research Insight on the Web | ROOM A, B, C | |
| SAS 9.13 | ROOM A | |
| Real Player | ROOM A, B, C | |
| SSh Secure Shell | ROOM A, B, C | |
| SoundForge XP | ROOM A | |
| SolverTable | ROOM A, B, C | |
| SPSS 17 | ROOM A, B, C | |
| Telnet | ROOM A, B, C | |
| Tree Plan | ROOM A, B, C | |
| WS_FTP LE | ROOM A, B, C | |
| Zoom Text 8.0 | ROOM A, B, C | |
|