Eligibility Index Table non Californian {SF State Bulletin 2012 - 2013}

Image: San Francisco State University seal on a gold background

Eligibility Index Table for Nonresidents or Nongraduates of California High Schools


ACT or SAT score required for regular admission by grade point average (GPA). A grade point average of 3.61 and above qualifies with any score. A grade point average below 2.45 does not qualify for regular admission.

GPA ACT Score SAT Score
3.60 13 630
3.59 13 630
3.58 13 640
3.57 13 650
3.56 13 660
3.55 14 670
3.54 14 670
3.53 14 680
3.52 14 690
3.51 14 700
3.50 15 710
3.49 15 710
3.48 15 720
3.47 15 730
3.46 15 740
3.45 16 750
3.44 16 750
3.43 16 760
3.42 16 770
3.41 16 780
3.40 17 790
3.39 17 790
3.38 17 800
3.37 17 810
3.36 17 820
3.35 18 830
3.34 18 830
3.33 18 840
3.32 18 850
3.31 18 860
3.30 19 870
3.29 19 870
3.28 19 880
3.27 19 890
3.26 19 900
3.25 20 910
3.24 20 910
3.23 20 920
3.22 20 930
3.21 20 940
3.20 21 950
3.19 21 950
3.18 21 960
3.17 21 970
3.16 21 980
3.15 22 990
3.14 22 990
3.13 22 1000
3.12 22 1010
3.11 22 1020
3.10 23 1030
3.09 23 1030
3.08 23 1040
3.07 23 1050
3.06 23 1060
3.05 24 1070
3.04 24 1070
3.03 24 1080
3.02 24 1090
3.01 24 1100
3.00 25 1110
2.99 25 1110
2.98 25 1120
2.97 25 1130
2.96 25 1140
2.95 26 1150
2.94 26 1150
2.93 26 1160
2.92 26 1170
2.91 26 1180
2.90 27 1190
2.89 27 1190
2.88 27 1200
2.87 27 1210
2.86 27 1220
2.85 28 1230
2.84 28 1230
2.83 28 1240
2.82 28 1250
2.81 28 1260
2.80 29 1270
2.79 29 1270
2.78 29 1280
2.77 29 1290
2.76 29 1300
2.75 30 1310
2.74 30 1310
2.73 30 1320
2.72 30 1330
2.71 30 1340
2.70 31 1350
2.69 31 1350
2.68 31 1360
2.67 31 1370
2.66 31 1380
2.65 32 1390
2.64 32 1390
2.63 32 1400
2.62 32 1410
2.61 32 1420
2.60 33 1430
2.59 33 1430
2.58 33 1440
2.57 33 1450
2.56 33 1460
2.55 34 1470
2.54 34 1470
2.53 34 1480
2.52 34 1490
2.51 34 1500
2.50 35 1510
2.49 35 1510
2.48 35 1520
2.47 35 1530
2.46 35 1540
2.45 36 1550

 

 

SF State Home