| Course-Id | Title | Effective | Latest Offering |
|---|---|---|---|
| METR 100 | Introduction to Meteorology ( 3 units) | Fall 1994 | Spring 2009 |
| METR 101 | Introduction to Meteorology Laboratory ( 1 unit) | Fall 1994 | Spring 2009 |
| METR 200 | Physical Processes in the Atmosphere and Ocean ( 3 units) | Summer 2008 | Fall 2008 |
| METR 201 | Physical Processes in the Atmosphere ( 3 units) | Summer 2008 | Spring 2009 |
| METR 302 | The Violent Atmosphere and Ocean ( 3 units) | Fall 1994 | Spring 2009 |
| METR 309 | Investigating Land, Sea, and Air Interactions ( 3 units) | Spring 2002 | Fall 2005 |
| METR 356 | California Weather Events ( 3 units) | Fall 1994 | Fall 2008 |
| METR 400 | Weather Chart Analysis and Discussion ( 1 unit) | Summer 2007 | Fall 2007 |
| METR 405 | Planetary Climate Change ( 4 units) | Summer 2007 | Spring 2009 |
| METR 410 | Atmospheric Thermodynamics and Cloud Physics ( 4 units) | Fall 2008 | |
| METR 415 | Remote Sensing of the Atmosphere and Ocean ( 3 units) | Fall 2008 | |
| METR 420 | Atmospheric Dynamics I ( 4 units) | Fall 2008 | |
| METR 430 | Weather Analysis and Forecasting I ( 4 units) | Fall 2008 | Fall 2008 |
| METR 450 | Atmosphere-Ocean Interactions ( 3 units) | Fall 2008 | Spring 2009 |
| METR 460 | Use of Computers in Meteorology and Oceanography ( 2 units) | Fall 2008 | |
| METR 465 | Computer Programming with Applications in Meteorology and Oceanography ( 3 units) | Fall 2008 | |
| METR 470 | Meteorological and Oceanic Observing Techniques and Systems ( 2 units) | Fall 2008 | Spring 2009 |
| METR 510 | Introductory Cloud Physics ( 3 units) | Fall 1994 | Spring 2004 |
| METR 520 | Atmospheric Dynamics II ( 2 units) | Fall 2008 | Fall 2008 |
| METR 530 | Weather Analysis and Forecasting II ( 2 units) | Fall 2008 | Spring 2009 |
| METR 535 | Analysis and Prediction of Severe Storms ( 3 units) | Fall 2008 | |
| METR 540 | Numerical Weather Prediction ( 2 units) | Fall 2008 | |
| METR 590 | Consulting Meteorology ( 2 units) | Fall 2008 | |
| METR 595 | Professional Writing in Meteorology ( 1 unit) | Summer 2007 | Spring 2009 |
| METR 693 | Cooperative Education Program ( 6-12 units) | Fall 1994 | |
|
Variable topic(s): METR 693 | Cooperative Education Program ( 6 units) | Fall 1994 | Spring 2009 |
| METR 693 | Cooperative Education Program ( 12 units) | Fall 1994 | Spring 2009 |
| METR 694 | Cooperative Education in Meteorology ( 1-3 units) | Fall 1994 | |
|
Variable topic(s): METR 694 | Cooperative Education in Meteorology ( 1 unit) | Fall 1994 | Spring 2009 |
| METR 694 | Cooperative Education in Meteorology ( 2 units) | Fall 1994 | Spring 2009 |
| METR 694 | Cooperative Education in Meteorology ( 3 units) | Fall 1994 | Spring 2009 |
| METR 697 | Senior Project ( 1-3 units) | Fall 1994 | |
|
Variable topic(s): METR 697 | Senior Project ( 1 unit) | Fall 1994 | Spring 2009 |
| METR 697 | Senior Project ( 2 units) | Fall 1994 | Spring 2009 |
| METR 697 | Senior Project ( 3 units) | Fall 1994 | Spring 2009 |
| METR 698 | Public Weather Forecasting ( 1-3 units) | Fall 1994 | |
|
Variable topic(s): METR 698 | Public Weather Forecasting ( 1 unit) | Fall 1994 | Spring 2009 |
| METR 698 | Public Weather Forecasting ( 3 units) | Fall 1994 | Spring 2009 |
| METR 698 | Public Weather Forecasting ( 2 units) | Fall 1994 | Spring 2009 |
| METR 699 | Special Study ( 1-3 units) | Summer 2007 | |
|
Variable topic(s): METR 699 | Special Study ( 1 unit) | Summer 2007 | Spring 2009 |
| METR 699 | Special Study ( 2 units) | Summer 2007 | Spring 2009 |
| METR 699 | Special Study ( 3 units) | Summer 2007 | Spring 2009 |
| METR 700 | Graduate Seminar in Geosciences ( 1 unit) | Summer 2009 | |
| METR 701 | Research Methods in Geosciences ( 3 units) | Spring 2009 | Spring 2009 |
| METR 702 | Quantitative Methods in Geosciences ( 3 units) | Summer 2009 | |
| METR 715 | Remote Sensing of the Atmosphere and Ocean ( 3 units) | Fall 2008 | |
| METR 756 | Science of Anthropogenic Climate Change ( 4 units) | Spring 2008 | Spring 2008 |
| METR 790 | Consulting Meteorology ( 2 units) | Fall 2008 | |
| METR 798 | Advanced Public Weather Forecasting ( 1-3 units) | Fall 1994 | |
|
Variable topic(s): METR 798 | Advanced Public Weather Forecasting ( 2 units) | Fall 1994 | Spring 2009 |
| METR 798 | Advanced Public Weather Forecasting ( 3 units) | Fall 1994 | Spring 2009 |
| METR 798 | Advanced Public Weather Forecasting ( 1 unit) | Fall 1994 | Spring 2009 |
| METR 800 | Weather Chart Analysis and Discussion ( 1 unit) | Summer 2007 | |
| METR 810 | Atmospheric and Oceanic Dynamics of Coastal Zones ( 3 units) | Summer 2007 | |
| METR 825 | Synoptic Meteorology of Mid-latitude Oceans ( 3 units) | Spring 1997 | |
| METR 835 | Analysis and Prediction of Severe Storms ( 3 units) | Fall 2008 | |
| METR 850 | Physics of the Atmosphere-Ocean Interface ( 3 units) | Summer 2008 | |
| METR 896 | Directed Reading in the Geosciences ( 3 units) | Fall 1996 | Spring 2009 |
| METR 897 | Research Project ( 1-3 units) | Fall 1996 | |
|
Variable topic(s): METR 897 | Research Project ( 1 unit) | Fall 1996 | Spring 2009 |
| METR 897 | Research Project ( 2 units) | Fall 1996 | Spring 2009 |
| METR 897 | Research Project ( 3 units) | Fall 1996 | Spring 2009 |
| METR 898 | Master's Thesis ( 3 units) | Fall 1996 | Spring 2009 |
| METR 899 | Special Study ( 1-3 units) | Spring 2006 | |
|
Variable topic(s): METR 899 | Special Study ( 1 unit) | Fall 1998 | Spring 2009 |
| METR 899 | Special Study ( 2 units) | Fall 1998 | Spring 2009 |
| METR 899 | Special Study ( 3 units) | Fall 1998 | Spring 2009 |
Home
Search
Need Help?
1600 Holloway Avenue, San Francisco, CA 94132 (415) 338-1111
Last modified March 20, 2009 by bulletin@sfsu.edu