| Course-Id | Title | Effective | Latest Offering |
|---|---|---|---|
| FIN 350 | Business Finance ( 3 units) | Summer 2007 | Summer 2008 |
| FIN 351 | Financial Management ( 3 units) | Spring 1980 | Summer 2008 |
| FIN 353 | Financial Institutions ( 3 units) | Spring 1980 | Summer 2008 |
| FIN 355 | Investments ( 3 units) | Spring 1980 | Summer 2008 |
| FIN 357 | Financial Statement and Data Analysis ( 3 units) | Fall 2002 | Spring 2008 |
| FIN 365 | Real Estate Principles ( 3 units) | Spring 1980 | Spring 2008 |
| FIN 366 | Real Estate Finance ( 3 units) | Spring 1980 | Spring 2008 |
| FIN 535 | International Trade and Finance ( 3 units) | Fall 1989 | Summer 2008 |
| FIN 536 | International Corporate Finance ( 3 units) | Spring 1991 | Summer 2008 |
| FIN 653 | Seminar in Bank Management ( 3 units) | Spring 1980 | Summer 2008 |
| FIN 656 | Special Topics in Finance ( 3 units) | Fall 2001 | |
| FIN 699 | Special Study ( 1-3 units) | Spring 2006 | |
|
Variable topic(s): FIN 699 | Special Study ( 1 unit) | Spring 2002 | Spring 2008 |
| FIN 699 | Special Study ( 2 units) | Spring 2002 | Spring 2008 |
| FIN 699 | Special Study ( 3 units) | Spring 2002 | Spring 2008 |
| FIN 819 | Financial Analysis and Management ( 3 units) | Summer 2005 | Spring 2008 |
| FIN 820 | Seminar in Financial Risk Management ( 3 units) | Spring 2008 | Spring 2008 |
| FIN 822 | Seminar: Financial Data Analysis ( 3 units) | Summer 2008 | |
| FIN 825 | Seminar in Investments ( 3 units) | Summer 2008 | |
| FIN 828 | Seminar: Financial Markets and Institutions ( 3 units) | Summer 2008 | |
| FIN 834 | New Venture Finance ( 3 units) | Summer 2008 | |
| FIN 835 | Seminar in International Financial Markets ( 3 units) | Summer 2008 | |
| FIN 836 | Seminar in International Corporation Finance ( 3 units) | Summer 2008 |
Home
Search
Need Help?
1600 Holloway Avenue, San Francisco, CA 94132 (415) 338-1111
Last modified April 02, 2008 by bulletin@sfsu.edu