| Course-Id | Title | Effective | Latest Offering |
|---|---|---|---|
| ECON 100 | Introduction to Macroeconomic Analysis ( 3 units) | Fall 1994 | Summer 2008 |
| ECON 101 | Introduction to Microeconomic Analysis ( 3 units) | Fall 1994 | Summer 2008 |
| ECON 301 | Intermediate Microeconomic Theory ( 3 units) | Spring 2008 | Spring 2008 |
| ECON 302 | Intermediate Macroeconomic Theory ( 3 units) | Spring 2007 | Spring 2008 |
| ECON 305 | Economic Analysis for Non-Majors ( 3 units) | Spring 1980 | Summer 2008 |
| ECON 306 | Economics and the Environment ( 3 units) | Spring 2008 | Spring 2008 |
| ECON 311 | Statistical Methods and Interpretation I ( 3 units) | Spring 1980 | Spring 2008 |
| ECON 312 | Statistical Method and Interpretation II ( 3 units) | Spring 1980 | Spring 2008 |
| ECON 325 | Economic Modeling and Computer Simulation ( 3 units) | Fall 2001 | Spring 2004 |
| ECON 340 | Economics of Gender ( 3 units) | Fall 2004 | Fall 2006 |
| ECON 400 | Economic and Social History of the United States ( 3 units) | Spring 1980 | Fall 2007 |
| ECON 425 | Economic Geography ( 4 units) | Spring 2000 | Spring 2008 |
| ECON 450 | Health Economics ( 3 units) | Fall 1990 | Fall 2007 |
| ECON 474 | History of Labor in the United States ( 3 units) | Spring 1980 | Spring 2008 |
| ECON 500 | Money and Banking ( 3 units) | Summer 2007 | Spring 2008 |
| ECON 501 | Money and Capital Markets ( 3 units) | Summer 2007 | |
| ECON 505 | Applied Public Finance ( 3 units) | Fall 2004 | Spring 2007 |
| ECON 510 | Labor Economics ( 3 units) | Fall 1985 | Fall 2006 |
| ECON 511 | Collective Bargaining ( 3 units) | Spring 1980 | Spring 2008 |
| ECON 515 | Economics of Crime and Justice ( 3 units) | Spring 1981 | Fall 2007 |
| ECON 516 | Law and Economics ( 3 units) | Spring 1981 | Fall 2007 |
| ECON 520 | Industrial Organization ( 3 units) | Spring 1980 | Spring 2008 |
| ECON 535 | Urban Economics ( 3 units) | Spring 1988 | Summer 2008 |
| ECON 550 | Environmental Economics ( 3 units) | Summer 2004 | Fall 2007 |
| ECON 560 | Economics of Growth ( 3 units) | Spring 2006 | Fall 2007 |
| ECON 601 | Applied Microeconomics ( 3 units) | Fall 2004 | |
| ECON 605 | Seminar: History of Economic Thought ( 3 units) | Summer 2007 | Spring 2008 |
| ECON 611 | International Trade Theory and Policy ( 3 units) | Fall 2004 | Fall 2007 |
| ECON 612 | International Finance and Macroeconomics ( 3 units) | Fall 2004 | Spring 2008 |
| ECON 615 | Mathematical Economics ( 3 units) | Fall 2001 | Fall 2007 |
| ECON 616 | Experimental Economics and Game Theory ( 3 units) | Spring 2009 | |
| ECON 620 | Economic Development ( 3 units) | Spring 1980 | Fall 2006 |
| ECON 625 | The Theory of Economic Development ( 3 units) | Fall 2004 | |
| ECON 630 | Introduction to Econometrics ( 3 units) | Fall 2001 | Fall 2007 |
| ECON 635 | Economics of Globalization ( 3 units) | Spring 2001 | Spring 2008 |
| ECON 690 | Senior Seminar: Economic Inquiry and Analysis ( 3 units) | Fall 2007 | Spring 2008 |
| ECON 699 | Special Study ( 1-3 units) | Spring 2006 | |
|
Variable topic(s): ECON 699 | Special Study ( 2 units) | Spring 1980 | Spring 2008 |
| ECON 699 | Special Study ( 3 units) | Spring 1980 | Spring 2008 |
| ECON 699 | Special Study ( 1 unit) | Spring 1980 | Spring 2008 |
| ECON 700 | Seminar: Macroeconomic Theory I ( 3 units) | Fall 1997 | Spring 2008 |
| ECON 701 | Seminar: Microeconomic Theory I ( 3 units) | Fall 1997 | Fall 2007 |
| ECON 725 | Applied Data Analysis in Economics ( 3 units) | Spring 2004 | Spring 2008 |
| ECON 730 | Seminar: Econometric Methods ( 3 units) | Fall 1997 | Fall 2007 |
| ECON 800 | Applications of Monetary Analysis ( 3 units) | Fall 1985 | Spring 2005 |
| ECON 801 |