| Course-Id | Title | Effective | Latest Offering |
|---|---|---|---|
| DS 110 | Mathematical Analysis for Business ( 3 units) | Fall 2003 | Spring 2008 |
| DS 199 | Decision Sciences Make-Up ( 1 unit) | Fall 2003 | Spring 2008 |
| DS 212 | Business Statistics I ( 3 units) | Fall 2004 | Spring 2008 |
| DS 312 | Data Analysis with Computer Applications ( 3 units) | Fall 2003 | Fall 2007 |
| DS 408 | Computer Simulation ( 3 units) | Fall 2003 | Spring 2008 |
| DS 411 | Decision Modeling with Spreadsheets ( 3 units) | Fall 2006 | Spring 2008 |
| DS 412 | Operations Management ( 3 units) | Summer 2007 | Summer 2008 |
| DS 431 | Value Creation in the Transnational Enterprise ( 3 units) | Fall 2008 | |
| DS 467 | Decision Science Internship ( 3 units) | Fall 2003 | |
| DS 467 | Decision Sciences Internship ( 2 units) | Fall 2003 | |
| DS 467 | Decison Sciences Internship ( 1 unit) | Fall 2003 | |
| DS 567 | Business Analysis Internship ( 3 units) | Fall 2003 | Spring 2008 |
| DS 601 | Applied Management Science ( 3 units) | Fall 2003 | Fall 2007 |
| DS 604 | Applied Business Forecasting ( 3 units) | Fall 2003 | Spring 2008 |
| DS 624 | Quality Management ( 3 units) | Fall 2003 | Spring 2008 |
| DS 677 | Experimental Course Upper Division ( 3 units) | Fall 2005 | |
| DS 699 | Special Study ( 1-3 units) | Spring 2006 | |
|
Variable topic(s): DS 699 | Special Projects in Decision Sciences ( 3 units) | Fall 2003 | Spring 2008 |
| DS 699 | Special Projects in Decision Sciences ( 2 units) | Fall 2003 | Spring 2008 |
| DS 699 | Special Projects in Decision Sciences ( 1 unit) | Fall 2003 | Spring 2008 |
| DS 710 | Elements of Quantitative Analysis ( 3 units) | Summer 2008 | |
| DS 712 | Elements of Business Statistics ( 3 units) | Summer 2008 | |
| DS 767 | Decision Sciences Internship ( 1-3 units) | Fall 2003 | |
|
Variable topic(s): DS 767 | Decision Sciences Internship ( 1 unit) | Fall 2003 | |
| DS 767 | Decision Sciences Internship ( 2 units) | Fall 2003 | |
| DS 767 | Decision Sciences Internship ( 3 units) | Fall 2003 | |
| DS 816 | Seminar in Business Forecasting ( 3 units) | Summer 2004 | Fall 2007 |
| DS 851 | Computer Simulation and Decision-Making ( 3 units) | Summer 2004 | Spring 2008 |
| DS 852 | Managerial Decision Making ( 3 units) | Summer 2006 | Fall 2007 |
| DS 853 | Seminar in Data Analysis ( 3 units) | Summer 2004 | Spring 2008 |
| DS 854 | Total Quality Systems ( 3 units) | Summer 2004 | Spring 2008 |
| DS 855 | Supply Chain Management ( 3 units) | Summer 2004 | Fall 2007 |
| DS 856 | Seminar in Project Management ( 3 units) | Summer 2004 | Spring 2008 |
| DS 899 | Special Study ( 1-3 units) | Spring 2006 | |
|
Variable topic(s): DS 899 | Special Study in Decision Sciences ( 2 units) | Fall 2003 | Spring 2008 |
| DS 899 | Special Study in Decision Sciences ( 3 units) | Fall 2003 | Spring 2008 |
| DS 899 | Special Study in Decision Sciences ( 1 unit) | Fall 2003 | Spring 2008 |
Home
Search
Need Help?
1600 Holloway Avenue, San Francisco, CA 94132 (415) 338-1111
Last modified April 02, 2008 by bulletin@sfsu.edu