Apparel Design and Merchandising Discipline Courses Details
ADM 260 : Textiles
| Prerequisites: | Sophomore standing and above. |
|---|---|
| Description: | Fiber, yarn, and fabric terminology and production, with an emphasis on the chemical impact the fiber/textile industry has on the environment. Scientific innovations in fiber technology and dyeing, printing, finishing, and consumer care techniques. |
| Units: | 3 |
ADM 261 : Apparel Construction
| Prerequisites: | Enrollment limited to majors only or consent of instructor. |
|---|---|
| Description: | Principles and concepts in the clothing field. Pattern analysis, selection, fitting, and technical and experimental construction processes. Classwork, 2 units; laboratory, 1 unit. |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 262 : Fashion Illustration
| Prerequisites: | None |
|---|---|
| Description: | Concepts, techniques, and media in illustrating contemporary and historical dress on the fashion figure. Classwork, 2 units; laboratory, 1 unit. |
| Units: | 3 |
ADM 265 : Introduction to the Fashion Industry
| Prerequisites: | Apparel, design, and merchandising major. |
|---|---|
| Description: | The fashion industry: investigation of the design, manufacturing, and distribution of textile and apparel products for different markets. Career opportunities within all market segments. |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 300 : Designers of the 20th/21st Centuries
| Prerequisites: | Upper division standing. |
|---|---|
| Description: | The impact that outstanding contemporary apparel and interior designers have on each other and the markets of both industries. Examination of common styles, media use, and characteristics of each designer as well as their typical market. (Cross listed with ID 300. May not be repeated under alternate prefix.) |
| Units: | 3 |
ADM 360 GW : Fashion, Clothing, and Society - GWAR
| Prerequisites: | ENG 214 or equivalent with a grade of C or better. Enrollment limited to majors. |
|---|---|
| Description: | Social, psychological, and economic forces which underlie fashion and affect both the consumer and the clothing market. Physiology and safety of clothing; clothing for specific individuals and family members. (ABC/NC grading only.) |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 361 : Apparel Design I: Flat Pattern
| Prerequisites: | ADM 261. Priority enrollment given to ADM majors. |
|---|---|
| Description: | Trends in French and American fashion applied to the development of original designs by the flat pattern method. Development of basic pattern and fitting problems. Classwork, 2 units; laboratory, 1 unit. Extra fee required. Priority enrollment for ADM majors. |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 362 : Apparel Design II: Draping
| Prerequisites: | ADM 261. Priority enrollment for ADM majors. |
|---|---|
| Description: | Original clothing designs by the French draping process. Historical perspective and influence on contemporary costume design. Classwork, 2 units; laboratory, 1 unit. Extra fee required. |
| Units: | 3 |
ADM 365 : Textile Laboratory
| Prerequisites: | Majors only. Upper division standing. |
|---|---|
| Description: | Yarn and cloth identification, textile fiber identification through microscopic and chemical testing; stain removal, detergency, dye, and finish tests. |
| Units: | 1 |
| Latest Offering: | Spring 2013 |
ADM 366 : Forecasting Apparel and Interior Design Trends
| Prerequisites: | College level drawing course or consent of instructor; priority enrollment given to ADM/ID majors. |
|---|---|
| Description: | Forces in society that influence apparel and interior design trends; data used to develop trend reports, color reports, retail reports, culminating in a professional forecasting presentation of colors, silhouettes, fabrications, and lifestyles. (Cross listed with ID 366. May not be repeated under alternate prefix.) |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 369 : Fashion Merchandising and Buying
| Prerequisites: | ADM 360. Priority enrollment given to ADM majors. |
|---|---|
| Description: | Factors that affect the merchandising and management of fashion products. Buying functions and the differences of buying techniques used by various types of manufacturers and retailers. |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 466 : Computer Applications in Apparel Research
| Prerequisites: | ADM 360. |
|---|---|
| Description: | Computer software applied to statistical analysis of data, research variables, and development of formal presentation of data based on apparel research. Extra fee required. |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 560 : Textiles and Apparel in the World Marketplace
| Prerequisites: | ADM 360GW; concurrent enrollment with ADM 600. |
|---|---|
| Description: | World textile and apparel production and consumption. U.S. apparel import program including domestic policies and international agreements. U.S. textile and apparel exports, international apparel manufacturers and retailers. |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 561 : Culture and Historical Costume
| Prerequisites: | ADM 360 or equivalent. |
|---|---|
| Description: | Variations in dress patterns developed from the study of historical and cultural influences on western clothing and textiles. |
| Units: | 3 |
| Latest Offering: | Fall 2012 |
ADM 566 : Fashion and the Consumer
| Prerequisites: | ADM 360, ADM 466. |
|---|---|
| Description: | Consumer influences: fashion, mass media, ready-to-wear market, demographics, societal trends, current developments and research in clothing and textiles; relation to behavior and satisfying clothing needs. |
| Units: | 3 |
| Latest Offering: | Fall 2012 |
ADM 569 : Visual Merchandising and Promotion
| Prerequisites: | Senior standing, ADM 369, ID 240, and a college level drawing class; concurrent enrollment with ADM 560 and ADM 600. |
|---|---|
| Description: | Application of principles of visual presentation in window displays, point-of-purchase, and other retail venues. Practice with equipment, materials, and techniques used in presentation of merchandise. Principles and methods of promotion for manufacturers and retailers. (Paired with CFS 769. Students who complete CFS 769 may not take ADM 469 for credit.) (Formerly ADM 469.) [CSL may be available; consult index for page reference.] |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 600 : Professional Development
| Prerequisites: | Graduating senior; completion of GWAR course. |
|---|---|
| Description: | Cross listed with CFS/ID 600. For course description, see CFS 600. (May not be repeated under alternate prefix.) |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 661 : Advanced Apparel Design Problems
| Prerequisites: | ADM 361, ADM 362; concurrent enrollment with ADM 560 and ADM 600. |
|---|---|
| Description: | Clothing design problems related to specific populations. Development of design prototypes based on market analyses of fashion trends. Classwork, 2 units; laboratory, 1 unit. Extra fee required.(Paired with CFS 761. Students who have completed CFS 761 may not take ADM 661 for credit.) |
| Units: | 3 |
| Latest Offering: | Spring 2013 |
ADM 665 : Product Development for Apparel
| Prerequisites: | ADM 260, ADM 265, ADM 360, ID 240, or consent of instructor. |
|---|---|
| Description: | Design, merchandising, and quality assurance in the apparel and sewn products industry. Development and implementation of a design idea geared to a specific market. |
| Units: | 3 |
| Latest Offering: | Fall 2012 |
ADM 685 : Projects in the Teaching of Apparel Design and Merchandising
| Prerequisites: | Undergraduate standing in ADM, approval of supervising instructor, and grade of B or better in course in which student will be assisting. |
|---|---|
| Description: | Teaching experiences in ADM through assigned instructional projects in a classroom and under the guidance of a member of the faculty. Training in pedagogical principles including supervised classroom teaching activities. (Students may earn a maximum of 4 units toward the baccalaureate degree for any course(s) numbered 685 regardless of discipline.) |
| Units: | 1-3 |
