| code key | |||
|---|---|---|---|
| Room | classroom room number | Comp A | Computer audio cable |
| V-Proj | videoprojector resolution or LCD TV | Comp | computer connection to V-Proj |
| TV | television set with cable access in room | Data | ethernet connection to campus and Internet |
| VCR/DVD | video cassette & dvd player | Screen | large movie and video screen |
| OH | standard overhead transparency projector | Mic | wireless microphone in console |
| V-OH | video overhead transparency projector | CableTV | No TV in room-cable access available |
| Slide | standard 35mm slide projector | Cap | Seating Capacity |
| * | SFSU Designated Classroom | ||
| Room | V-Proj | TV | VCR/DVD | OH | V-OH | Slide | Comp A | Comp | Data | Screen | Mic | CableTV | Cap | |
| * |
|
|
|
|
|
|
|
|
|
|
|
|
|
49 |
| * |
|
|
|
|
|
|
|
|
|
|
|
|
|
22 |
|
|
|