| code key | |||
|---|---|---|---|
| Room | classroom room number | Comp A | Computer audio cable |
| - | videoprojector resolution | Comp | computer connection to V-Proj |
| TV | television set with cable access in room | Data | ethernet connection to campus and Internet |
| VCR/DVD | video cassette & dvd player | Screen | large movie and video screen |
| OH | standard overhead transparency projector | Mic | wireless microphone in console |
| V-OH | video overhead transparency projector | CableTV | No TV in room-cable access available |
| Slide | standard 35mm slide projector | Cap | Seating Capacity |
| * | SFSU designated classroom | ||
| Room | V-Proj | TV | VCR /DVD | OH | V-OH | Slide | Comp A | Comp | Data | Screen | Mic | CableTV | Cap | |
|
|
|
- |
|
Coppola Theater-Call Cinema Dept 81629 |
|
- |
|
150 | ||||||
|
|
|
- |
|
|
|
D&I Exhibit Room call 82211 |
|
|
|
|
|
- | ||
| * |
|
|
|
|
|
|
2 | - |
|
|
|
|
|
76 |
|
|
Main Building Index |