___________ Academic Resources __________
UNIVERSITY CLASSROOM INVENTORY FALL 2006
| BLDG | RM | CAP. | ENH. AV | TAB ARM | GEOG MAP | HIST MAP | |
|---|---|---|---|---|---|---|---|
| BH | 1 | 75 | X | X | |||
| BH | 28 | 130 | X | ||||
| BH | 37 | 25 | |||||
| BH | 153 | 18 | X | ||||
| BH | 155 | 20 | X | ||||
| BH | 175 | 24 | |||||
| BH | 224 | 36 | X | ||||
| BH | 225 | 49 | X | ||||
| BH | 226 | 80 | X | X | |||
| BH | 236 | 58 | X | X | |||
| BH | 237 | 50 | X | X | |||
| BH | 247 | 38 | X | ||||
| BH | 249 | 31 | X | ||||
| BH | 251 | 34 | X | ||||
| BH | 252 | 49 | X | ||||
| BH | 256 | 48 | X | ||||
| BH | 331 | 20 | X | ||||
| BH | 338 | 35 | X | ||||
| BH | 344 | 25 | |||||
| BH | 346 | 36 | X | ||||
| BH | 352 | 49 | X | X | |||
| BH | 408 | 49 | |||||
| BUS | 104 | 77 | X | ||||
| BUS | 106 | 41 | X | X | |||
| BUS | 107 | 31 | X | ||||
| BUS | 108 | 38 | X | X | |||
| BUS | 110 | 40 | X | X | |||
| BUS | 111 | 33 | X | ||||
| BUS | 113 | 31 | X | ||||
| BUS | 115 | 35 | X | X | |||
| BUS | 116 | 33 | X | ||||
| BUS | 120 | 34 | X | ||||
| BUS | 122 | 38 | X | X | |||
| BUS | 125 | 47 | X | X | |||
| BUS | 126 | 34 | X | ||||
| BUS | 128 | 34 | X | ||||
| BUS | 130 | 45 | X | X | |||
| BUS | 138 | 35 | X | ||||
| BUS | 210 | 56 | X | X | |||
| BUS | 213 | 40 | X | X | |||
| BUS | 215 | 40 | X | X | |||
| BUS | 217 | 54 | X | X | |||
| BUS | 218 | 37 | X | ||||
| BUS | 222 | 45 | X | X | |||
| CA | 106 | 50 | X | X | |||
| EP | 100 | 15 | |||||
| EP | 101 | 49 | X | X | |||
| EP | 102 | 22 | |||||
| EP | 110 | 15 | |||||
| FA | 193 | 76 | X | ||||
| GYM | 113 | 42 | X |
S:\Space\roominventory Page 1 of 3 5/5/2006
___________ Academic Resources __________
UNIVERSITY CLASSROOM INVENTORY FALL 2006
| BLDG | RM | CAP. | ENH. AV | TAB ARM | GEOG MAP | HIST MAP | |
|---|---|---|---|---|---|---|---|
| 52 | GYM | 114 | 49 | X | X | ||
| 53 | GYM | 115 | 49 | X | X | ||
| 54 | GYM | 116 | 42 | X | |||
| 55 | HH | 108 | 55 | X | X | ||
| 56 | HH | 113 | 50 | X | X | ||
| 57 | HH | 201 | 30 | X | X | ||
| 58 | HH | 206 | 55 | X | X | ||
| 59 | HH | 439 | 33 | X | X | ||
| 60 | HH | 543 | 60 | X | X | ||
| 61 | HH | 667 | 33 | X | X | ||
| 62 | HSS | 101 | 40 | X | |||
| 63 | HSS | 102 | 36 | X | |||
| 64 | HSS | 104 | 25 | X | |||
| 65 | HSS | 130 | 148 | X | |||
| 66 | HSS | 135 | 121 | X | |||
| 67 | HSS | 151 | 38 | X | X | ||
| 68 | HSS | 152 | 31 | X | X | ||
| 69 | HSS | 153 | 41 | X | X | ||
| 70 | HSS | 154 | 132 | X | |||
| 71 | HSS | 155 | 34 | X | |||
| 72 | HSS | 156 | 37 | X | |||
| 73 | HSS | 201 | 30 | X | |||
| 74 | HSS | 213 | 49 | X | |||
| 75 | HSS | 228 | 30 | X | |||
| 76 | HSS | 246 | 49 | X | |||
| 77 | HSS | 248 | 49 | X | |||
| 78 | HSS | 259 | 80 | X | X | ||
| 79 | HSS | 275 | 25 | X | |||
| 80 | HSS | 278 | 74 | X | X | X | |
| 81 | HSS | 282 | 16 | ||||
| 82 | HSS | 285 | 63 | X | X | ||
| 83 | HSS | 287 | 38 | X | X | ||
| 84 | HSS | 302 | 35 | X | |||
| 85 | HSS | 304 | 35 | X | |||
| 86 | HSS | 310 | 75 | X | X | X | |
| 87 | HSS | 317 | 75 | X | X | X | |
| 88 | HSS | 349 | 50 | X | X | ||
| 89 | HSS | 366 | 18 | X | |||
| 90 | HUM | 108 | 63 | X | X | ||
| 91 | HUM | 109 | 53 | X | X | ||
| 92 | HUM | 111 | 44 | ||||
| 93 | HUM | 113 | 45 | X | X | ||
| 94 | HUM | 114 | 30 | ||||
| 95 | HUM | 115 | 54 | X | X | ||
| 96 | HUM | 118 | 30 | ||||
| 97 | HUM | 119 | 38 | X | |||
| 98 | HUM | 121 | 40 | X | |||
| 99 | HUM | 122 | 30 | ||||
| 100 | HUM | 126 | 41 | X | |||
| 101 | HUM | 127 | 40 | ||||
| 102 | HUM | 129 | 40 | X |
S:\Space\roominventory Page 2 of 3 5/5/2006
___________ Academic Resources __________
UNIVERSITY CLASSROOM INVENTORY FALL 2006
| BLDG | RM | CAP. | ENH. AV | TAB ARM | GEOG MAP | HIST MAP | |
|---|---|---|---|---|---|---|---|
| 103 | HUM | 131 | 30 | X | |||
| 104 | HUM | 132 | 30 | ||||
| 105 | HUM | 202 | 44 | X | |||
| 106 | HUM | 207 | 55 | X | |||
| 107 | HUM | 211 | 34 | X | |||
| 108 | HUM | 212 | 32 | X | |||
| 109 | HUM | 217 | 60 | X | X | ||
| 110 | HUM | 218 | 22 | ||||
| 111 | HUM | 277 | 44 | X | |||
| 112 | HUM | 279 | 30 | ||||
| 113 | HUM | 281 | 50 | X | X | ||
| 114 | HUM | 283 | 30 | ||||
| 115 | HUM | 285 | 30 | ||||
| 116 | HUM | 286 | 40 | X | X | ||
| 117 | HUM | 288 | 30 | ||||
| 118 | HUM | 301 | 44 | X | |||
| 119 | HUM | 374 | 27 | ||||
| 120 | HUM | 381 | 30 | ||||
| 121 | HUM | 382 | 40 | X | |||
| 122 | HUM | 383 | 40 | X | |||
| 123 | HUM | 384 | 32 | ||||
| 124 | HUM | 386 | 48 | X | X | ||
| 125 | HUM | 408 | 70 | X | X | ||
| 126 | HUM | 471 | 68 | X | X | ||
| 127 | HUM | 472 | 27 | ||||
| 128 | HUM | 474 | 38 | X | |||
| 129 | HUM | 477 | 30 | ||||
| 130 | HUM | 501 | 20 | ||||
| 131 | HUM | 502 | 19 | ||||
| 132 | HUM | 579 | 40 | X | |||
| 133 | HUM | 580 | 31 | ||||
| 134 | HUM | 582 | 48 | X | X | ||
| 135 | HUM | 583 | 24 | X | |||
| 136 | SCI | 101 | 146 | X | |||
| 137 | SCI | 201 | 160 | X | |||
| 138 | SCI | 210 | 100 | X | |||
| 139 | TH | 210 | 40 | X | |||
| 140 | TH | 325 | 40 | X | X | ||
| 141 | TH | 326 | 40 | X | |||
| 142 | TH | 327 | 75 | X | X | ||
| 143 | TH | 329 | 75 | X | X | ||
| 144 | TH | 335 | 43 | X | |||
| 145 | TH | 409 | 40 | X | |||
| 146 | TH | 425 | 30 | ||||
| 147 | TH | 428 | 30 | ||||
| 148 | TH | 429 | 70 | X | X | ||
| 149 | TH | 432 | 70 | X | X | ||
| 150 | TH | 434 | 16 | X |
S:\Space\roominventory Page 3 of 3 5/5/2006