Class Schedule

Class Schedule

Summer 2016 Classes

Class Schedule for Fall 2014 and after


Some versions of Google Chrome and Mozilla Firefox currently do not support Campus Solutions (Student and Faculty Center). We recommend using Microsoft Internet Explorer (IE) and Safari. For more information on browser compatibility visit the CMS Browser Compatibility (new window will open) page.

Summer 2016 classes, as of Sunday, June 26 (Session R3 only: July 11 - August 12)

Subject Course Number Section Class Type Class Number (use this for Class Search) Seats available GE Category GE Overlay Other requirement Summer Session Days Start Time End Time Room Number
AA S 211 1 1814 LEC 15 D1 SJ, AERM   R3- July 11-Aug 12       ONLINE
AA S 216 1 2307 LEC 38 C3 AERM   R3- July 11-Aug 12 TR 1:15 PM 5:15 PM EP0101
ACCT 100 2 1469 LEC 0       R3- July 11-Aug 12 TR 9:00 AM 1:00 PM BUS0130
ACCT 101 2 1470 LEC 9       R3- July 11-Aug 12 MWF 12:15 PM 3:00 PM BUS0130
ART 205 1 1789 LEC 43 C1 GP   R3- July 11-Aug 12 TR 1:15 PM 5:15 PM FA0193
BECA 350 1 1821 ACT 1       R3- July 11-Aug 12 MW 1:00 PM 5:00 PM CA0036
BIOL 100 2 1467 LEC 21 B2 E1, SJ   R3- July 11-Aug 12 M-R 12:15 PM 2:10 PM TH0429
BIOL 212 1 1678 LEC 8       R3- July 11-Aug 12 M-R 9:00 AM 10:55 AM HH0108
BIOL 213 1 1677 LAB 0       R3- July 11-Aug 12 MWF 12:00 PM 2:50 PM HH0725
BUS  300GW 7 1416 LEC 0     GWAR R3- July 11-Aug 12 TR 9:00 AM 1:00 PM BUS0107
BUS  300GW 8 1414 LEC 3     GWAR R3- July 11-Aug 12 MWF 12:15 PM 3:00 PM BUS0113
BUS  300GW 9 1415 LEC 0     GWAR R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0107
BUS  300GW 10 1417 LEC 7     GWAR R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0107
BUS  300GW 13 2445 LEC 19     GWAR R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0116
BUS 320 1 1398 LEC 18       R3- July 11-Aug 12 MW 6:00 PM 10:00 PM BUS0108
BUS 682 8 1783 SEM 0       R3- July 11-Aug 12 MW 6:00 PM 10:00 PM BUS0218
BUS 682 9 1784 SEM 0       R3- July 11-Aug 12 TR 6:00 PM 10:00 PM BUS0218
BUS 682 10 2068 SEM 0       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0218
BUS 690 6 1759 SEM 0       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0115
BUS 690 7 1760 SEM 0       R3- July 11-Aug 12 TR 6:00 PM 10:00 PM BUS0115
BUS 690 8 1761 SEM 0       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0115
BUS 690 9 1762 SEM 0       R3- July 11-Aug 12 MW 6:00 PM 10:00 PM BUS0115
BUS 690 12 2437 SEM 0       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0108
BUS 787 1 1670 SEM 15       R3- July 11-Aug 12 MW 5:30 PM 9:30 PM DTC0610
C J  323GW 1 1494 LEC 13     GWAR R3- July 11-Aug 12 M-R 9:00 AM 10:55 AM HSS0380
C W 510 1 1530 LEC 23       R3- July 11-Aug 12 MWF 12:15 PM 3:00 PM HUM0211
CINE 340 1 1815 LEC 34       R3- July 11-Aug 12       ONLINE
CINE 341 1 1816 SEM 13       R3- July 11-Aug 12       ONLINE
CINE  346GW 1 2243 LEC 0     GWAR R3- July 11-Aug 12 TR 9:00 AM 1:00 PM HUM0580
CINE 530 1 1533 ACT 0       R3- July 11-Aug 12 TR 9:00 AM 12:00 PM FA0438
CLAS 260 1 1464 LEC 24 C2 GP   R3- July 11-Aug 12 TR 9:00 AM 1:00 PM HUM0386
COMM 351 1 1724 LEC 10       R3- July 11-Aug 12 MW 9:00 AM 2:00 PM HUM0202
COMM 363 1 1725 LEC 0       R3- July 11-Aug 12 TR 2:00 PM 7:00 PM HUM0202
COMM 527 1 1726 LEC 2 UD-D E1   R3- July 11-Aug 12       ONLINE
COUN 741 1 1399 SEM 9       R3- July 11-Aug 12 TR 9:00 AM 1:00 PM BH0331
CWL 250 1 1673 LEC 42 C3 GP   R3- July 11-Aug 12 MW 9:00 AM 1:00 PM HUM0108
DAI  324GW 1 1881 LEC 11     GWAR R3- July 11-Aug 12 MW 9:00 AM 1:00 PM FA0153
DAI 420 1 1423 LEC 3       R3- July 11-Aug 12 TR 1:00 PM 3:25 PM FA0117
DAI 420 2 1424 ACT 3       R3- July 11-Aug 12 TR 3:35 PM 6:00 PM FA0117
DS 212 3 1798 LEC 11       R3- July 11-Aug 12 MWF 9:00 AM 11:45 AM BUS0110
DS 212 4 1799 ACT 11       R3- July 11-Aug 12 ARR      
DS 412 5 1643 LEC 1       R3- July 11-Aug 12 MWF 9:00 AM 11:45 AM BUS0130
DS 412 6 1644 LEC 7       R3- July 11-Aug 12 MWF 12:15 PM 3:00 PM BUS0219
DS 601 1 1645 SEM 3       R3- July 11-Aug 12 MW 9:00 AM 1:00 PM BUS0115
ECON 102 1 1063 LEC 21 D1     R3- July 11-Aug 12 MWF 12:15 PM 3:00 PM HSS0285
ECON 301 1 1146 LEC 12       R3- July 11-Aug 12 TR 9:00 AM 1:00 PM HSS0259
ENG 114 4 1621 LEC 18 A2     R3- July 11-Aug 12 MW 1:15 PM 5:15 PM HUM0122
ENG 210 1 1426 LEC 18 A1     R3- July 11-Aug 12 MWR 12:00 PM 2:45 PM HUM0118
ENG 214 5 1622 LEC 8 A4     R3- July 11-Aug 12 MWF 9:00 AM 11:45 AM HUM0119
ENG 215 3 2075 LEC 3 A4     R3- July 11-Aug 12 M-R 9:00 AM 10:55 AM HUM0288
ENG 418 1 1477 LEC 12 UD-C     R3- July 11-Aug 12 MW 1:15 PM 5:15 PM HUM0114
ENG 510 1 1624 LEC 2 UD-C     R3- July 11-Aug 12 TR 9:00 AM 1:00 PM HUM0132
ENG 583 1 1147 LEC 7   E1   R3- July 11-Aug 12 MW 9:00 AM 1:00 PM HUM0132
ENVS 470 1 1619 LEC 24   GP, ES   R3- July 11-Aug 12 M-R 9:00 AM 10:55 AM HSS0246
ENVS 600 2 2477 LEC 0 UD-D GP, ES   R3- July 11-Aug 12 MW 1:15 PM 5:15 PM HSS0287
ERTH 310 4 2281 LEC 0 UD-B ES   R3- July 11-Aug 12       ONLINE
ERTH 310 5 2282 LEC 0 UD-B ES   R3- July 11-Aug 12       ONLINE
ETHS 100 1 1490 LEC 1 D1 SJ, GP, AERM   R3- July 11-Aug 12       ONLINE
ETHS 110 2 2464 LEC 7 A3 AERM   R3- July 11-Aug 12       ONLINE
FIN 350 6 1231 LEC 0       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0217
FIN 350 7 1239 LEC 6       R3- July 11-Aug 12 MW 6:00 PM 10:00 PM BUS0217
FIN 350 8 1668 LEC 0       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0210
FIN 350 9 1669 LEC 0       R3- July 11-Aug 12 TR 6:00 PM 10:00 PM BUS0104
FIN 353 1 1072 LEC 12       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0217
FIN 653 1 1430 SEM 21       R3- July 11-Aug 12 TR 6:00 PM 10:00 PM BUS0217
FIN 655 1 1613 LEC 18       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0210
GEOG 600 2 2476 LEC 32 UD-D GP, ES   R3- July 11-Aug 12 MW 1:15 PM 5:15 PM HSS0287
H ED 221 2 1758 LEC 0 D1 SJ, AERM   R3- July 11-Aug 12       ONLINE
H ED 290 1 1432 LEC 0 C1 E1, GP   R3- July 11-Aug 12 TR 2:00 PM 6:00 PM BH0007
H ED 414 1 2291 LEC 0 UD-D SJ, AERM   R3- July 11-Aug 12       ONLINE
H ED 414 3 2322 LEC 0 UD-D SJ, AERM   R3- July 11-Aug 12       ONLINE
H ED 455 1 1433 LEC 0 UD-C E1, SJ, GP, ES, AERM   R3- July 11-Aug 12 TR 9:00 AM 1:00 PM BUS0111
H ED 655 1 2239 LEC 6       R3- July 11-Aug 12       ONLINE
HH 200 1 1763 LEC 0 D1 E1, ES   R3- July 11-Aug 12       ONLINE
HH 205 1 1828 LEC 0 D1 E1   R3- July 11-Aug 12       ONLINE
HH 290 1 1434 LEC 0 C1 E1, GP   R3- July 11-Aug 12 TR 2:00 PM 6:00 PM BH0007
HIST 120 1 1083 LEC 11 D2   USH R3- July 11-Aug 12 MW 9:00 AM 1:00 PM HSS0310
HIST 313 1 1672 LEC 2 UD-C SJ, GP   R3- July 11-Aug 12 MW 9:00 AM 1:00 PM HSS0287
HIST 450 1 1085 LEC 0 UD-D   CSLG R3- July 11-Aug 12 MW 1:15 PM 5:15 PM HSS0310
HTM  300GW 1 1522 LEC 0     GWAR R3- July 11-Aug 12 MW 9:00 AM 1:00 PM BUS0111
HTM 324 1 1523 LEC 32 UD-D     R3- July 11-Aug 12 M-R 6:00 PM 7:55 PM BUS0210
HUM 205 1 1847 LEC 7 C1 GP   R3- July 11-Aug 12 TR 1:15 PM 5:15 PM FA0193
HUM 220 1 1630 LEC 37 C2 GP   R3- July 11-Aug 12 TR 1:15 PM 5:15 PM HUM0582
HUM 375 2 1744 LEC 0 UD-C GP   R3- July 11-Aug 12       ONLINE
HUM 376 1 1631 LEC 39 UD-C ES   R3- July 11-Aug 12 MW 9:00 AM 1:00 PM HUM0408
I R 308 1 1461 LEC 10       R3- July 11-Aug 12 M-R 9:00 AM 11:45 AM HSS0317
IBUS 590 1 1435 LEC 15       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0110
IBUS 598 1 1474 LEC 10       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0104
ISYS 263 1 1402 LEC 2       R3- July 11-Aug 12 M-R 9:00 AM 10:55 AM BUS0138
ISYS 263 2 1403 ACT 2       R3- July 11-Aug 12 ARR      
ISYS 363 5 1801 LEC 2       R3- July 11-Aug 12 M-R 12:15 PM 2:10 PM BUS0138
ISYS 363 6 1800 ACT 2       R3- July 11-Aug 12 ARR      
KIN 100 2 1501 ACT 49       R3- July 11-Aug 12 MWF 8:10 AM 9:50 AM GYM0100
KIN 136 2 1502 ACT 32       R3- July 11-Aug 12 TR 8:10 AM 10:40 AM BH0006
KIN  330GW 2 1438 LEC 22     GWAR R3- July 11-Aug 12 M-R 12:15 PM 2:10 PM GYM0114
KIN 485 1 1441 LEC 2       R3- July 11-Aug 12 MWF 12:15 PM 3:00 PM GYM0116
KIN 486 1 1442 LEC 21       R3- July 11-Aug 12 M-R 9:00 AM 10:55 AM GYM0113
KIN 538 1 2096 LEC 8       R3- July 11-Aug 12 MW 9:00 AM 1:00 PM BH0354
LABR 250 2 1538 LEC 16 D1 GP   R3- July 11-Aug 12       ONLINE
LABR 251 2 1541 LEC 17 D1 SJ   R3- July 11-Aug 12       ONLINE
MGMT 655 2 1785 SEM 8       R3- July 11-Aug 12 M 4:00 PM 8:00 PM DTC0609
MGMT 656 1 1778 SEM 2       R3- July 11-Aug 12 MW 9:00 AM 1:00 PM BUS0107
MGMT 656 2 1779 SEM 0       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0111
MKTG 431 1 1846 LEC 0       R3- July 11-Aug 12 MW 9:00 AM 1:00 PM BUS0104
MKTG 633 1 1444 LEC 0       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BUS0130
MUS 120 1 1865 LEC 33 C1     R3- July 11-Aug 12       ONLINE
MUS 120 2 1866 ACT 33 C1     R3- July 11-Aug 12 MWF 1:00 PM 3:00 PM CA0146
MUS 504 1 1867 LEC 29       R3- July 11-Aug 12       ONLINE
MUS 559 1 1868 SEM 0 UD-C AERM USH R3- July 11-Aug 12       ONLINE
P A 725 1 1485 SEM 0       R3- July 11-Aug 12 TR 5:45 PM 9:45 PM DTC0677
PHIL 150 1 1178 LEC 25 C2 SJ   R3- July 11-Aug 12 TR 1:15 PM 5:15 PM HUM0113
PHIL 380 1 1731 LEC 12 UD-C SJ   R3- July 11-Aug 12 MW 1:15 PM 5:15 PM HUM0109
PLSI 150 1 1735 LEC 0 C2 SJ   R3- July 11-Aug 12 TR 1:15 PM 5:15 PM HUM0113
PLSI 200 2 1488 LEC 1 D3   USG & CSLG R3- July 11-Aug 12 TR 6:00 PM 10:00 PM HUM0301
PLSI 250 1 1690 LEC 5       R3- July 11-Aug 12       ONLINE
PSY 400 1 1519 LEC 29       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BH0256
PSY 432 1 1675 LEC 31       R3- July 11-Aug 12 MW 1:15 PM 5:15 PM BUS0213
PSY 451 1 1450 LEC 12       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM BH0210
PSY 452 2 1659 LEC 19       R3- July 11-Aug 12 TR 9:00 AM 1:00 PM BH0256
PSY 462 1 1660 LEC 24       R3- July 11-Aug 12 MW 9:00 AM 1:00 PM BH0256
PSY 491 1 2298 LEC 31       R3- July 11-Aug 12 TR 1:15 PM 5:15 PM TH0409
PSY 571 1 1662 LEC 7       R3- July 11-Aug 12 M-R 9:00 AM 10:15 AM EP0125
PSY 571 2 1663 ACT 7       R3- July 11-Aug 12 M-R 10:15 AM 11:30 AM EP0125
RRS 100 1 1489 LEC 0 D1 SJ, GP, AERM   R3- July 11-Aug 12       ONLINE
RRS 110 2 2465 LEC 17 A3 AERM   R3- July 11-Aug 12       ONLINE
RRS 240 1 1491 LEC 24 D2 SJ, AERM USH R3- July 11-Aug 12       ONLINE
RRS 370 1 1848 LEC 13 UD-D SJ, GP, AERM   R3- July 11-Aug 12       ONLINE
SOC 105 1 1714 LEC 0 D1     R3- July 11-Aug 12       ONLINE
SOC 105 2 2467 LEC 23 D1     R3- July 11-Aug 12       ONLINE
SOC 293 1 1715 LEC 24       R3- July 11-Aug 12       ONLINE
SOC 381 1 2439 LAB 27       R3- July 11-Aug 12       ONLINE
SOC 383 1 2440 LAB 26       R3- July 11-Aug 12       ONLINE
TH A 451 1 1454 LEC 0 UD-C GP   R3- July 11-Aug 12       ONLINE
WGS 150 1 1520 LEC 0 D2 SJ, AERM USH R3- July 11-Aug 12       ONLINE
WGS 200 1 1534 LEC 5 D1 E1, SJ, GP, AERM   R3- July 11-Aug 12 TR 9:00 AM 1:00 PM HUM0129

Although this online class schedule is prepared on the basis of the best information available at the time, all information including class meeting times and locations, course offerings and availability of enrollment is subject to change without notice or obligation. The university does not guarantee the availability of a particular course or section.

SF State Home