Class Schedule

Class Schedule

Spring 2016 Classes

Class Schedule for Fall 2014 and after


Some versions of Google Chrome and Mozilla Firefox currently do not support Campus Solutions (Student and Faculty Center). We recommend using Microsoft Internet Explorer (IE) and Safari. For more information on browser compatibility visit the CMS Browser Compatibility (new window will open) page.

Spring 2016 upper division classes with seats available as of January 21, 2016

Subject Course Number Section Class Type Class Number (use his for Class Search) Seats available GE Category GE Overlay Other requirement Days Start Time End Time Room Number
AA S  322 01 LEC 1170 9 UD-C AERM, SJ M 04:10 PM 06:55 PM GYM0114
AA S  372 01 LEC 1177 13 UD-C AERM TR 08:10 AM 09:25 AM BH0210
AA S  512 01 LEC 1180 3 UD-C AERM, SJ MW 08:10 AM 09:25 AM BH0252
AA S  585 01 SEM 8334 12 UD-C E1, AERM, GP, SJ ONLINE
AA S  595 01 LEC 1182 16 UD-D AERM, SJ W 04:10 PM 06:55 PM BH0252
AA S  688 01 SEM 1184 15 ARR
AA S  688 03 SEM 1186 15 ARR
AA S  688 05 SEM 1188 15 ARR
AA S  688 07 SEM 8226 15 ARR
AA S  697 01 SEM 1190 12 TR 12:35 PM 01:50 PM BH0249
ACCT  301 02 LEC 1220 3 TR 08:10 AM 09:25 AM BUS0122
ACCT  302 01 LEC 1224 1 TR 12:35 PM 01:50 PM HH0108
ACCT  302 03 LEC 1226 26 T 03:35 PM 06:20 PM BUS0215
ACCT  302 04 LEC 1227 28 R 03:35 PM 06:20 PM TH0335
ACCT  305 01 LEC 1230 9 TR 12:35 PM 01:50 PM HH0206
ACCT  305 02 LEC 9644 22 TR 02:10 PM 03:25 PM BH0247
ACCT  305 03 LEC 1231 29 M 04:10 PM 06:55 PM BUS0108
ACCT  501 01 LEC 6274 11 R 03:35 PM 06:20 PM BUS0106
ACCT  506 01 LEC 1235 13 TR 08:10 AM 09:25 AM BUS0108
ACCT  506 02 LEC 1236 6 TR 09:35 AM 10:50 AM BUS0108
ACCT  508 01 LEC 1237 4 TR 11:00 AM 12:15 PM BUS0108
ACCT  508 02 LEC 1238 20 TR 12:35 PM 01:50 PM BUS0108
ACCT  508 03 LEC 1239 15 T 03:35 PM 06:20 PM BH0247
ACCT  513 01 LEC 1240 15 M 07:00 PM 09:45 PM BUS0108
ADM  360GW 01 LEC 1251 10 GWAR TR 12:35 PM 01:50 PM BH0251
ADM  361 01 LEC 1252 1 M 10:10 AM 11:50 AM BH0410
ADM  361 02 LAB 1253 1 M 12:10 PM 02:50 PM BH0410
ADM  365 02 LAB 1255 9 TR 09:35 AM 10:50 AM BH0409
ADM  369 01 LEC 1256 8 TR 09:35 AM 10:50 AM BH0352
ADM  560 01 LEC 1258 6 R 04:10 PM 06:55 PM BH0001
ADM  569 01 LEC 1259 6 TR 02:10 PM 03:25 PM BH0237
ADM  661 01 LEC 1260 2 W 09:10 AM 10:50 AM BH0410
ADM  661 02 LAB 1261 2 W 11:10 AM 01:55 PM BH0410
AFRS  300 01 LEC 1267 14 TR 09:35 AM 10:50 AM BH0338
AFRS  302 01 LEC 9627 28 M 04:10 PM 06:55 PM BH0337
AFRS  303 01 LEC 1268 38 MW 08:10 AM 09:25 AM BH0225
AFRS  335 01 LEC 9617 23 E1, AERM, GP, SJ MW 10:10 AM 11:25 AM GYM0115
AFRS  335 02 LEC 10263 1 E1, AERM, GP, SJ ONLINE
AFRS  345 01 LEC 5958 1 ONLINE
AFRS  375 01 LEC 1272 5 MW 11:10 AM 12:25 PM BH0337
AFRS  678 01 LEC 8058 26 MW 02:10 PM 03:25 PM BH0252
AIS  320 01 LEC 1285 8 UD-C AERM, SJ F 01:10 PM 03:55 PM CA0152
AIS  325 01 LEC 1286 13 TR 02:10 PM 03:25 PM BH0338
AIS  520 01 LEC 7860 40 W 04:10 PM 06:55 PM BH0225
AIS  560 01 LEC 7856 3 UD-C AERM, SJ MW 02:10 PM 03:25 PM BH0225
AIS  680 01 SEM 7901 20 F 11:10 AM 01:55 PM BH0354
ANTH  300 01 LEC 1294 18 TR 09:35 AM 10:50 AM TH0409
ANTH  300 02 LEC 1295 8 TR 11:00 AM 12:15 PM BUS0106
ANTH  301 01 LEC 9085 9 TR 12:20 PM 02:00 PM TH0326
ANTH  302 01 LEC 7892 1 UD-B MWF 10:10 AM 11:00 AM HSS0349
ANTH  303 01 LEC 9086 23 R 09:10 AM 11:55 AM HSS0153
ANTH  305GW 02 LEC 1297 4 GWAR TR 02:10 PM 03:25 PM FA0544
ANTH  305GW 03 LEC 9087 8 GWAR MW 12:35 PM 01:50 PM FA0544
ANTH  316 01 LEC 9057 5 TR 12:35 PM 01:50 PM CA0106
ANTH  318 01 LEC 7845 5 T 04:10 PM 06:55 PM TH0335
ANTH  325 01 LEC 9091 25 TR 12:35 PM 01:50 PM BUS0125
ANTH  328 01 LEC 1300 6 TR 11:00 AM 12:15 PM HUM0113
ANTH  450 01 LEC 9128 20 R 03:35 PM 06:20 PM TH0409
ANTH  545 01 LEC 9204 8 TR 02:10 PM 03:50 PM FA0538
ANTH  557 01 LEC 1305 13 MW 02:10 PM 03:25 PM BH0338
ANTH  557 02 ACT 1306 13 ARR
ANTH  592 01 LEC 1310 14 TR 03:35 PM 04:50 PM FA0544
ANTH  592 02 ACT 1311 14 ARR
ANTH  596 01 LEC 1312 4 MW 09:10 AM 11:50 AM CA0260
ANTH  596 02 ACT 1313 4 ARR
ANTH  630 01 LEC 9198 22 TR 04:10 PM 05:25 PM TH0325
ART  400GW 01 LEC 9180 1 GWAR W 05:10 PM 07:55 PM FA0295
ART  450 01 ACT 1385 1 MW 01:10 PM 03:55 PM FA0282
ART  460 01 LAB 1386 5 TR 02:10 PM 04:55 PM FA0275
ART  501 01 LEC 6432 22 TR 03:35 PM 04:50 PM FA0193
ART  531 02 LAB 6741 1 TR 06:10 PM 08:55 PM FA0292
ART  536 01 ACT 1394 1 F 09:10 AM 11:55 AM FA0251
ART  540 01 LAB 1395 1 TR 05:10 PM 07:55 PM FA0194
ART  541 01 ACT 9188 1 F 09:10 AM 11:55 AM FA0184
ART  563 01 LAB 1397 9 TR 06:10 PM 08:55 PM FA0274
ART  645 01 LAB 1402 1 ARR
ART  655 01 SEM 1403 20 T 05:10 PM 07:55 PM FA0282
ART  663 01 SEM 1404 6 W 05:10 PM 07:55 PM FA0271
ASTR  340GW 01 LEC 1464 1 GWAR TR 09:35 AM 10:50 AM TH0425
ASTR  405 01 LEC 6932 7 TR 11:00 AM 12:15 PM BH0331
BECA  300GW 04 LEC 1514 1 GWAR M 05:10 PM 07:55 PM CA0116
BECA  300GW 06 LEC 10532 1 GWAR M 05:10 PM 07:55 PM HUM0381
BECA  324 01 LEC 1518 1 F 10:10 AM 12:55 PM BH0237
BECA  330 02 ACT 1520 3 M 10:10 AM 01:55 PM CA0043
BECA  350 02 ACT 9079 1 T 02:10 PM 04:55 PM CA0036
BECA  390 01 LEC 1528 2 W 06:10 PM 08:55 PM BH0237
BECA  395 01 LEC 9082 4 F 01:10 PM 03:55 PM CA0116
BECA  422 01 LEC 9084 1 W 09:10 AM 11:55 AM BH0237
BECA  428 01 LEC 1530 11 R 09:10 AM 11:55 AM BH0237
BECA  428 02 LEC 10200 20 W 02:10 PM 04:55 PM CA0134
BECA  460 01 LEC 9809 38 W 03:10 PM 05:55 PM BH0028
BECA  485 01 LEC 1533 1 UD-C AERM, SJ W 10:10 AM 12:55 PM BH0226
BECA  502 01 LEC 7413 12 SJ W 02:10 PM 04:55 PM BH0237
BECA  505 01 ACT 1534 1 R 05:10 PM 07:55 PM CA0116
BECA  515 01 ACT 8978 1 W 02:10 PM 04:55 PM CA128A
BECA  547 02 ACT 10554 20 M 02:10 PM 04:55 PM CA0200
BECA  559 01 ACT 1542 7 W 02:10 PM 04:55 PM CA0126
BECA  561 01 ACT 1544 6 T 02:10 PM 04:55 PM CA0116
BECA  562 01 ACT 1545 3 F 10:10 AM 12:55 PM CA0116
BECA  576 01 LEC 1547 12 R 12:10 PM 01:00 PM CA0134
BECA  576 02 ACT 1548 12 ARR
BECA  576 03 LEC 1549 11 M 05:10 PM 06:00 PM CA0134
BECA  576 04 ACT 1550 11 ARR
BECA  581 01 ACT 1551 11 M 02:10 PM 04:55 PM CA0134
BECA  646 01 ACT 9950 7 R 09:10 AM 11:55 AM CA0128
BECA  647 01 ACT 9743 13 R 02:10 PM 04:55 PM CA0128
BECA  651 01 ACT 1552 4 F 01:10 PM 03:55 PM CA0128
BECA  660 01 ACT 9894 13 T 02:10 PM 03:55 PM CA0128
BIOL  313 01 LEC 1683 1 MW 12:10 PM 01:00 PM HH0543
BIOL  313 02 LAB 1684 1 M 01:10 PM 04:00 PM HH0204
BIOL  317 01 LEC 6799 28 MWF 10:10 AM 11:00 AM TH0329
BIOL  330 01 LEC 1705 283 UD-B E1 MWF 09:10 AM 10:00 AM CA0129
BIOL  337 01 LEC 1708 1 TR 09:35 AM 10:50 AM TH0432
BIOL  350 01 LEC 1709 6 MWF 03:10 PM 04:00 PM SCI0201
BIOL  442 01 LEC 6134 6 TR 09:35 AM 10:50 AM HH0113
BIOL  458 01 LEC 1728 1 TR 08:10 AM 09:25 AM HH0543
BIOL  458 02 LAB 1729 1 T 09:35 AM 12:20 PM HH0543
BIOL  482 05 LEC 1740 1 TR 11:00 AM 12:15 PM HSS0380
BIOL  482 06 LAB 1741 1 F 09:10 AM 12:00 PM HH0204
BIOL  502 01 SEM 1742 2 M 09:10 AM 11:00 AM OFFCMPS
BIOL  502 02 LAB 1743 2 M 12:10 PM 03:00 PM OFFCMPS
BIOL  572 01 SEM 1748 5 T 02:10 PM 04:00 PM HH0543
BIOL  607 01 LEC 9394 1 F 09:10 AM 12:00 PM OFFCMPS
BUS  300GW 09 LEC 1965 1 GWAR T 07:00 PM 09:45 PM BUS0128
BUS  300GW 10 LEC 1966 1 GWAR M 07:00 PM 09:45 PM BUS0107
BUS  300GW 11 LEC 1967 1 GWAR W 07:00 PM 09:45 PM BUS0113
BUS  300GW 14 LEC 1970 1 GWAR TR 08:10 AM 09:25 AM BUS0120
BUS  300GW 21 LEC 1977 1 GWAR T 03:35 PM 06:20 PM BUS0120
BUS  320 01 LEC 1982 17 TR 03:35 PM 04:50 PM BUS0108
BUS  320 02 LEC 1983 3 W 04:10 PM 06:55 PM BUS0122
BUS  682 01 SEM 1985 1 M 09:10 AM 11:55 AM BUS0218
BUS  682 02 SEM 1986 1 M 01:10 PM 03:55 PM BUS0213
BUS  682 03 SEM 1987 1 M 02:00 PM 04:45 PM DTC0610
BUS  682 05 SEM 1989 1 T 12:35 PM 03:20 PM BUS0218
BUS  682 08 SEM 1992 1 W 09:10 AM 11:55 AM BUS0218
BUS  682 11 SEM 1995 1 W 07:00 PM 09:45 PM BUS0215
BUS  682 17 SEM 10523 2 T 07:00 PM 09:45 PM BUS0122
BUS  690 01 SEM 1999 1 M 07:00 PM 09:45 PM BUS0115
BUS  690 09 SEM 2007 1 W 07:00 PM 09:45 PM BUS0115
BUS  690 10 SEM 2008 1 R 09:35 AM 12:20 PM BUS0115
BUS  690 12 SEM 2009 1 F 01:10 PM 03:55 PM BUS0115
BUS  690 14 SEM 7519 1 R 07:00 PM 09:45 PM BUS0213
BUS  690 15 SEM 10525 1 W 07:05 PM 09:50 PM BUS0128
C D  300 01 LEC 7790 8 UD-D SJ W 07:00 PM 09:45 PM BH0256
C D  653 02 SEM 2034 3 F 01:10 PM 03:55 PM BH0352
C D  655 01 SEM 9281 2 UD-D T 01:10 PM 03:55 PM BH0149
C D  658 02 SEM 2038 1 T 04:10 PM 06:55 PM HSS0310
C D  658 03 SEM 9383 25 F 01:10 PM 03:55 PM BH0252
C D  663 02 SEM 2042 3 M 01:10 PM 03:55 PM BH0256
C D  664 03 SEM 7731 16 M 07:00 PM 09:45 PM BH0337
C D  680 01 LEC 9854 4 M 12:10 PM 01:00 PM BH0149
C D  680 03 LEC 9856 3 R 12:10 PM 01:00 PM BH0160
C J  323GW 02 LEC 2076 6 GWAR W 04:00 PM 06:45 PM HSS0102
C J  323GW 03 LEC 2077 7 GWAR R 07:10 PM 09:55 PM HSS0104
C J  330GW 01 LEC 2078 2 GWAR MW 11:10 AM 12:25 PM HH0201
C J  330GW 02 ACT 2079 2 GWAR ARR
C J  330GW 03 LEC 7529 13 GWAR M 07:00 PM 09:45 PM HSS0156
C J  330GW 04 ACT 7530 13 GWAR ARR
C J  435 01 LEC 2083 1 UD-D SJ W 04:10 PM 06:55 PM HUM0471
C J  452 01 LEC 8778 1 TR 08:10 AM 09:50 AM HSS0285
C J  460 01 LEC 8780 25 S 02:10 PM 04:55 PM HSS0259
C J  470 01 LEC 2085 6 R 06:10 PM 09:50 PM HSS0380
C J  470 02 LEC 7552 22 S 09:10 AM 12:50 PM HSS0285
C J  475 01 LEC 2086 45 F 09:10 AM 11:55 AM BUS0104
C J  550 01 LEC 8804 9 MW 02:10 PM 03:25 PM TH0429
C W  301 01 LEC 2096 1 W 12:10 PM 02:55 PM BH0249
C W  301 02 LEC 2097 4 R 07:00 PM 09:45 PM BH0354
C W  302 03 LEC 9251 13 M 07:00 PM 09:45 PM HUM0114
C W  508 03 LEC 9252 2 UD-C ES R 12:35 PM 03:20 PM HUM0384
C W  510 01 LEC 2100 2 W 04:10 PM 06:55 PM HUM0211
C W  510 02 LEC 10183 2 R 04:10 PM 06:55 PM HUM0211
C W  511GW 01 LEC 7028 8 GWAR M 12:10 PM 02:55 PM BH0249
C W  513GW 01 LEC 9253 12 GWAR M 12:10 PM 02:55 PM BH0354
C W  514 01 SEM 9750 1 R 12:35 PM 03:20 PM HUM0285
C W  520 01 LEC 2102 50 M 07:00 PM 09:45 PM HUM0133
C W  550 01 LEC 2103 31 R 03:35 PM 06:20 PM HUM0109
C W  601 01 LEC 2105 7 M 04:10 PM 06:55 PM HUM0115
C W  601 02 LEC 2106 3 T 04:10 PM 06:55 PM HUM0283
C W  603 01 LEC 2107 8 R 07:00 PM 09:45 PM HUM0211
C W  604 01 LEC 2108 12 T 07:00 PM 09:45 PM HUM0211
C W  640 01 LEC 2120 16 T 04:10 PM 06:55 PM HUM0382
C W  675 01 SEM 2121 12 M 07:00 PM 09:45 PM BH0338
CAD  326 01 LEC 2162 55 M 07:00 PM 09:45 PM TH0329
CAD  450 01 LEC 2165 1 R 07:00 PM 09:45 PM HH0113
CAD  450 02 LEC 9602 15 S 08:30 AM 11:30 AM BH0408
CAD  500GW 03 LEC 6081 11 GWAR T 07:00 PM 09:45 PM HSS0285
CAD  500GW 04 LEC 9640 6 GWAR W 07:00 PM 09:45 PM HSS0104
CAD  510 01 SEM 6124 12 S 12:00 PM 03:00 PM BH0408
CAD  525 01 SEM 9641 15 M 07:00 PM 09:45 PM HSS0108
CAD  600 01 SEM 2169 5 M 07:00 PM 08:40 PM HSS0102
CAD  600 02 SEM 2170 3 F 06:10 PM 08:55 PM GYM0113
CAD  600 03 SEM 9629 8 T 04:10 PM 05:50 PM BH0338
CAD  610 01 LEC 2173 7 T 07:00 PM 07:50 PM HSS0246
CAD  625 02 LEC 2176 1 W 07:00 PM 09:45 PM HSS0259
CFS  355 01 LEC 2191 1 UD-B TR 02:10 PM 03:25 PM BH0252
CFS  453 01 LEC 2196 25 MW 08:10 AM 09:25 AM HSS0278
CFS  543 01 LEC 2200 1 UD-D ES TR 08:10 AM 09:25 AM BH0001
CFS  600 01 LEC 2201 7 T 04:10 PM 06:55 PM BH0001
CHEM  300 01 LEC 2307 12 TR 09:35 AM 10:50 AM TH0329
CHEM  301 01 LEC 2308 25 TR 11:00 AM 12:15 PM TH0429
CHEM  321 01 LEC 2309 2 MW 05:35 PM 06:50 PM TH0429
CHEM  322 03 LAB 2312 7 TR 10:10 AM 01:00 PM TH0821
CHEM  335 01 LEC 2316 2 MWF 11:10 AM 12:00 PM HSS0135
CHEM  336 01 ACT 2318 1 M 02:10 PM 04:00 PM HUM0109
CHEM  336 02 LAB 2319 1 T 02:10 PM 04:55 PM TH0713
CHEM  336 05 ACT 2322 12 W 02:10 PM 04:00 PM BUS0104
CHEM  336 06 LAB 6082 12 R 02:10 PM 04:55 PM TH0713
CHEM  336 07 ACT 6084 1 W 02:10 PM 04:00 PM BUS0104
CHEM  336 08 LAB 6086 1 R 02:10 PM 04:55 PM TH0716
CHEM  349 01 LEC 2333 46 MWF 10:10 AM 11:00 AM HSS0154
CHEM  380 01 LEC 2336 3 UD-B ES TR 03:35 PM 04:50 PM HUM0286
CHEM  645 01 SEM 2342 3 W 02:10 PM 04:55 PM TH0408
CHEM  685 01 SEM 7868 6 ARR
CHIN  303 01 LEC 2456 10 M-F 01:10 PM 02:00 PM HUM0579
CHIN  312 01 LEC 2457 7 GP MWF 01:10 PM 02:00 PM HUM0131
CHIN  411 01 LEC 9300 4 GP MWF 02:10 PM 03:00 PM HUM0211
CHIN  476 01 LEC 2458 10 MWF 08:10 AM 09:00 AM HUM0288
CHIN  501 01 LEC 9301 4 GP TR 11:10 AM 12:25 PM TH0428
CHIN  521 01 LEC 9302 11 GP TR 09:10 AM 10:25 AM HUM0211
CHIN  580 01 LEC 2460 12 TR 09:10 AM 10:25 AM HUM0281
CHIN  612GW 01 LEC 10179 5 GP GWAR TR 12:35 PM 01:50 PM BUS0128
CINE  306 01 LEC 2473 1 ONLINE
CINE  325 01 LEC 2481 51 ARR
CINE  325 02 LEC 2482 92 ARR
CINE  326 01 LEC 2484 19 ARR
CINE  340 01 LEC 2486 16 R 09:10 AM 11:55 AM FA0101
CINE  341 03 SEM 10557 25 R 03:10 PM 04:00 PM CA0115
CINE  361 01 ACT 2490 1 F 01:10 PM 03:55 PM FA0325
CINE  373 01 LEC 2493 27 R 05:10 PM 07:55 PM FA0101
CINE  373 02 LEC 9802 22 W 07:10 PM 09:55 PM FA0101
CINE  409 01 LEC 10546 46 UD-C AERM, GP, SJ F 09:10 AM 11:55 AM FA0101
CINE  410GW 01 LEC 10502 1 GWAR W 09:10 AM 11:55 AM CA0115
CINE  468 01 ACT 2503 16 R 09:10 AM 11:55 AM FA0325
CINE  508 01 LEC 2507 17 W 04:10 PM 06:55 PM FA0101
CINE  522 02 ACT 10517 16 T 09:00 AM 04:00 PM DTC0629
CINE  523 02 ACT 10518 15 R 02:10 PM 04:55 PM FA0349
CINE  528 01 LEC 10387 7 F 09:10 AM 11:55 AM FA0349
CINE  528 02 ACT 10388 7 F 01:10 PM 03:55 PM FA0349
CINE  596 01 LEC 7852 3 MW 09:10 AM 11:50 AM CA0260
CINE  596 02 ACT 7853 3 ARR
CINE  610 01 SEM 2521 2 W 01:10 PM 03:55 PM CA0112
CINE  624 01 LAB 2524 3 M 01:10 PM 03:55 PM DTC0629
CINE  640 01 ACT 6852 7 R 09:10 AM 11:55 AM CA0112
CINE  650 02 SEM 2479 4 ARR
CINE  650 03 SEM 2480 3 ARR
CINE  650 05 SEM 10229 9 ARR
CINE  652 01 SEM 2528 1 W 09:10 AM 11:55 AM FA0349
CINE  661 01 ACT 2530 5 M 09:10 AM 11:55 AM FA0349
CLAR  425 01 LEC 2596 4 MW 02:10 PM 03:25 PM HUM0129
CLAR  500 01 LEC 8742 7 UD-C MWF 09:10 AM 10:00 AM HUM0129
CLAR  535 01 SEM 8739 8 W 04:10 PM 06:55 PM HUM0382
CLAS  490 01 LEC 2600 15 UD-C MWF 11:10 AM 12:00 PM HUM0286
COMM  352 01 LEC 2684 1 MW 12:10 PM 01:50 PM HUM0285
COMM  364 02 LEC 9096 1 MW 04:10 PM 05:50 PM HUM0283
COMM  368 01 ACT 2692 11 W 01:10 PM 04:50 PM HUM0288
COMM  440 01 LEC 6720 14 TR 04:10 PM 05:50 PM HUM0202
COMM  444GW 01 LEC 9160 1 GWAR TR 04:10 PM 06:50 PM HUM0131
COMM  448GW 02 LEC 10220 7 ES GWAR MW 08:10 AM 09:50 AM BH0251
COMM  448GW 03 LEC 10221 1 ES GWAR TR 08:10 AM 09:50 AM BUS0128
COMM  521 01 LEC 2697 3 MW 08:10 AM 09:50 AM HUM0121
COMM  521 02 LEC 2698 17 MW 08:10 AM 09:50 AM HUM0207
COMM  525 02 LEC 9098 2 MW 02:10 PM 03:50 PM HUM0286
COMM  537 01 LEC 2702 6 T 06:10 PM 09:50 PM HUM0202
COMM  541 01 LEC 2703 2 TR 08:10 AM 09:50 AM HUM0202
COMM  541 02 LEC 6740 1 TR 02:10 PM 03:50 PM HUM0202
COMM  544 01 LEC 6742 25 E1 TR 04:10 PM 05:50 PM HUM0133
COMM  561GW 01 LEC 9164 1 GWAR MW 02:10 PM 03:50 PM HSS0275
COMM  562GW 01 LEC 9165 1 GWAR MW 04:10 PM 05:50 PM HUM0202
COMM  661 01 SEM 2706 19 TR 10:10 AM 11:50 AM HUM0301
COMM  662 02 LEC 2708 19 TR 04:10 PM 05:50 PM HUM0121
COMM  664 01 LEC 9168 1 MW 10:10 AM 11:50 AM BH0249
COMM  670 01 SEM 9223 2 T 12:20 PM 02:00 PM HUM0288
COMM  670 02 SEM 9225 17 R 12:20 PM 02:00 PM HUM0288
COMM  695 01 LEC 2709 13 M 06:10 PM 09:50 PM HUM0202
COMM  695 02 LEC 9099 23 W 06:10 PM 09:50 PM HUM0202
COMM  696 01 ACT 9170 22 R 06:10 PM 09:50 PM HUM0133
COUN  630 01 ACT 2763 19 W 05:10 PM 07:00 PM BH0354
COUN  631 01 ACT 2764 9 ARR
COUN  690 02 LEC 8072 20 M 01:10 PM 03:55 PM EP0101
COUN  691 01 LEC 2765 19 M 07:00 PM 09:45 PM BH0249
CSC  309 01 LEC 2819 26 F 04:10 PM 06:55 PM TH0432
CSC  340 02 LEC 2821 22 W 07:00 PM 09:45 PM TH0429
CSC  412 01 ACT 7218 6 R 07:00 PM 08:50 PM TH0331
CSC  413 02 LEC 2823 10 T 04:00 PM 06:45 PM TH0331
CSC  600 01 LEC 2826 10 MWF 11:10 AM 12:00 PM HH0108
CSC  675 02 LEC 10551 20 R 04:10 PM 06:55 PM BUS0219
CWL  480 01 LEC 10208 14 UD-C GP, SJ TR 02:10 PM 03:25 PM HUM0477
DAI  305 01 ACT 2901 7 R 12:10 PM 01:55 PM FA0163
DAI  320 01 ACT 2903 9 TR 09:10 AM 11:55 AM FA0153
DAI  321 01 ACT 2905 7 TR 09:10 AM 11:55 AM FA0141
DAI  322 01 ACT 2906 8 MW 02:10 PM 04:55 PM CA0260
DAI  324GW 01 LEC 2908 1 GWAR M 09:10 AM 11:55 AM FA0151
DAI  325 02 ACT 9206 2 TR 09:10 AM 11:55 AM FA0119
DAI  332 01 LEC 2912 12 T 02:10 PM 03:55 PM FA0141
DAI  332 02 ACT 2913 12 T 04:10 PM 05:55 PM FA0141
DAI  360 01 ACT 2914 9 T 09:10 AM 11:55 AM FA0170
DAI  410 01 ACT 2915 5 MW 02:10 PM 04:55 PM FA0153
DAI  421 01 ACT 7958 3 TR 06:10 PM 08:55 PM FA0141
DAI  427 01 ACT 2919 1 MW 09:10 AM 11:55 AM FA0117
DAI  470 01 LEC 2922 1 F 12:00 PM 01:00 PM FA0151
DAI  505 02 ACT 2925 3 TR 02:10 PM 04:55 PM FA0153
DAI  505 03 ACT 9221 1 TR 06:10 PM 08:55 PM FA0117
DAI  524 01 ACT 2926 12 TR 02:10 PM 04:55 PM FA0151
DAI  575 01 ACT 6474 8 ARR
DAI  575 02 ACT 6475 8 ARR
DAI  575 03 ACT 6488 8 ARR
DAI  575 04 ACT 6489 8 ARR
DAI  575 05 ACT 9197 8 ARR
DAI  575 06 ACT 6495 8 ARR
DAI  575 07 ACT 6496 8 ARR
DAI  576 01 LEC 2929 9 R 12:15 PM 01:45 PM FA0119
DAI  576 02 ACT 2930 9 ARR
DAI  627 01 ACT 6554 3 TR 09:10 AM 11:55 AM BH0238
DANC  363 01 ACT 2945 2 MW 09:10 AM 11:00 AM GYM0146
DANC  400 01 ACT 9433 6 TR 10:10 AM 11:00 AM GYM0146
DANC  430 01 LEC 2948 13 UD-C TR 02:10 PM 03:25 PM CA0102
DANC  434 01 LEC 2949 7 ONLINE
DANC  434 02 ACT 2950 7 TR 04:10 PM 05:55 PM CA0102
DANC  474 01 ACT 2951 20 TR 11:10 AM 01:00 PM CA0102
DANC  657 01 LEC 8787 16 UD-C GP F 10:10 AM 12:55 PM CA0106
DFM  450 01 LEC 2961 13 W 10:10 AM 12:55 PM BH0407
DFM  451 01 LEC 2962 12 F 09:10 AM 11:00 AM BH0407
DFM  451 02 LAB 2963 12 F 11:30 AM 02:30 PM BH0407
DFM  485 01 SEM 2970 8 M 04:10 PM 06:55 PM BH0407
DS  412 15 LEC 3003 2 TR 03:35 PM 04:50 PM BUS0210
DS  612 01 LEC 7280 2 R 07:00 PM 09:45 PM BUS0138
E ED  602 01 LEC 9954 4 UD-D W 07:10 PM 09:55 PM BH0182
E ED  607 01 SEM 8903 10 T 04:10 PM 06:55 PM BH0177
E ED  610 01 LEC 3011 4 T 01:10 PM 03:55 PM BH0177
E ED  611 01 LEC 8905 14 R 01:10 PM 03:55 PM BH0177
E ED  614 01 LEC 9907 13 E1, SJ M 04:10 PM 06:55 PM BH0178
E ED  619 01 LEC 8904 5 R 04:10 PM 06:55 PM HSS0152
E ED  687 07 SEM 9959 22 ARR
ECON  605 01 SEM 3078 7 W 04:10 PM 06:55 PM TH0428
ECON  640 01 LEC 9308 1 F 12:10 PM 02:55 PM HSS0147
ECON  690GW 02 SEM 3082 12 GWAR M 04:10 PM 06:55 PM HSS0147
ENG  417 01 LEC 3282 8 SJ M 04:10 PM 06:55 PM HSS0228
ENG  419 01 LEC 3284 1 MW 02:10 PM 03:25 PM HUM0381
ENG  422 01 LEC 3287 20 M 04:10 PM 06:55 PM HUM0217
ENG  424 01 LEC 3288 3 W 04:10 PM 06:55 PM HUM0384
ENG  429 01 LEC 8340 25 W 04:10 PM 06:55 PM HUM0115
ENG  460 02 LEC 5914 16 T 06:10 PM 08:55 PM HUM0121
ENG  461 01 LEC 3294 14 TR 11:00 AM 12:15 PM HSS0130
ENG  480GW 03 LEC 3298 6 GWAR W 06:10 PM 08:55 PM HUM0121
ENG  495 01 LEC 9655 18 TR 11:00 AM 12:15 PM HUM0121
ENG  503 01 LEC 8535 15 TR 02:10 PM 03:25 PM HUM0113
ENG  514 01 LEC 5913 7 MW 02:10 PM 03:25 PM HUM0126
ENG  526 01 LEC 3299 18 UD-C AERM, SJ MW 09:35 AM 10:50 AM HUM0386
ENG  526 02 LEC 8343 2 UD-C AERM, SJ TR 09:35 AM 10:50 AM HUM0111
ENG  527 01 LEC 3300 20 TR 12:35 PM 01:50 PM HUM0126
ENG  535 01 LEC 8344 2 UD-C ES TR 09:35 AM 10:50 AM HUM0126
ENG  550 01 LEC 8345 18 TR 11:00 AM 12:15 PM HUM0111
ENG  565 01 LEC 3303 2 GP TR 03:35 PM 04:50 PM HUM0386
ENG  573 01 LEC 8347 24 TR 03:35 PM 04:50 PM HUM0111
ENG  580 01 LEC 8348 11 MW 03:35 PM 04:50 PM HUM0127
ENG  583 02 LEC 8349 2 E1 MW 12:35 PM 01:50 PM HUM0126
ENG  584 01 LEC 5916 11 MW 11:10 AM 12:25 PM HUM0386
ENG  611 01 LEC 3305 4 MW 12:35 PM 01:50 PM HUM0127
ENG  614 01 LEC 3306 5 MW 03:35 PM 04:50 PM HUM0126
ENG  615 01 LEC 3307 15 UD-C M 06:10 PM 08:55 PM HUM0121
ENG  630 01 LEC 9417 24 MW 03:35 PM 04:50 PM HUM0111
ENG  630 02 LEC 6030 14 R 06:10 PM 08:55 PM HUM0121
