Budget Allocations
Initial Budget Allocations - General Fund: 1999/00 Fiscal Year
| (as of 08/99) | ||
|---|---|---|
| Academic Affairs | $92,676,826 | |
| Business & Finance | $15,176,417 | |
| Physical Planning & Development | $12,877,909 | |
| Executive | $2,134,551 | |
| Student Affairs | $27,018,598 | |
| University Advancement | $2,635,828 | |
| Campuswide Mandatory Items | $34,081,027 | |
| TOTAL, EXPENDITURES | $186,601,156 | |
| Student Fees | $-50,275,100 | |
| Federal/Other Reimbursements | $-2,187,848 | |
| NET GENERAL FUND ALLOCATION | $134,138,208 | |

