Budget Allocations
Initial Budget Allocations - General Fund: 2002/03 Fiscal Year
| (as of 09/02) | ||
|---|---|---|
| Academic Affairs | $112,980,029 | |
| Administration & Finance | $52,392,124 | |
| Executive | $2,576,557 | |
| Student Affairs | $11,664,772 | |
| University Advancement | $4,041,081 | |
| Campuswide Mandatory Items | $25,680,484 | |
| Unallocated Reduction (one-time) | $-2,999,999 | |
| TOTAL, EXPENDITURES | $206,335,048 | |
| Student Fees | $-59,132,000 | |
| Federal/Other Reimbursements | $-2,204,848 | |
| NET GENERAL FUND ALLOCATION | $144,998,200 | |

