Budget Allocations
Initial Budget Allocations - General Fund: 2001/02 Fiscal Year
| (as of 08/01) | ||
|---|---|---|
| Academic Affairs | $110,590,432 | |
| Business & Finance | $50,073,217 | |
| Executive | $1,344,013 | |
| Student Affairs | $11,349,581 | |
| University Advancement | $4,893,685 | |
| Campuswide Mandatory Items | $23,698,920 | |
| TOTAL, EXPENDITURES | $201,949,848 | |
| Student Fees | $-54,978,000 | |
| Federal/Other Reimbursements | $-2,204,848 | |
| NET GENERAL FUND ALLOCATION | $144,767,000 | |

