Budget Allocations
Initial Budget Allocations - General Fund: 2000/01 Fiscal Year
| (as of 08/00) | ||
|---|---|---|
| Academic Affairs | $99,798,346 | |
| Business & Finance | $46,584,020 | |
| Executive | $1,762,935 | |
| Student Affairs | $11,025,863 | |
| University Advancement | $3,839,248 | |
| Campuswide Mandatory Items | $27,901,480 | |
| TOTAL, EXPENDITURES | $190,911,892 | |
| Student Fees | $-50,733,352 | |
| Federal/Other Reimbursements | $-2,187,848 | |
| NET GENERAL FUND ALLOCATION | $137,990,692 | |

