| code key | |||
|---|---|---|---|
| Room | classroom room number | 16mm | 16mm film projector |
| V-Proj | videoprojector resolution | Comp | computer connection to V-Proj |
| TV | television set with cable access in room | Data | ethernet connection to campus and Internet |
| VCR/DVD | video cassette & DVD player | Screen | large movie and video screen |
| OH | standard overhead transparency projector | Mic | wireless microphone in console |
| V-OH | video overhead transparency projector | CableTV | No TV in room-cable access available |
| Slide | standard 35mm slide projector | Cap | Seating Capacity |
| * | SFSU Designated Classroom | ||
| Room | V-Proj | TV | VCR/DVD | OH | V-OH | Slide | 16mm | Comp | Data | Screen | Mic | CableTV | Cap | |
| * | 108 | XGA | - | - | - | - | - | - | - | 55 | ||||
| * | 113 | XGA | - | - | - | - | - | - | 50 | |||||
| * |
|
|
|
|
|
|
|
|
|
|
|
|
|
40 |
| * | 206 | XGA | - | - | - | - | - | - | 55 | |||||
| * |
|
XGA | - | - | - | - | - | - | - | 33 | ||||
| * |
|
|
|
|
|
|
|
|
|
|
|
|
|
60 |
| * |
|
|
|
|
|
|
|
|
|
|
|
|
|
33 |
|
|
|